Knowledge Management System of Institue of Mechanics, CAS
Application of Electrical Resistance Tomography System to Monitor Gas/Liquid Two-Phase Flow in a Horizontal Pipe | |
Ma YX(马艺馨); Zheng ZC(郑之初); Xu QA(徐芩安); Liu XP; Wu YX(吴应湘); Ma, YX (reprint author), Chinese Acad Sci, Inst Mech, Dept Appl Fluid Mech, Beijing 100080, Peoples R China. | |
Source Publication | Flow Measurement and Instrumentation |
2001 | |
Volume | 12Issue:4Pages:259-265 |
ISSN | 0955-5986 |
Abstract | The Electrical Resistance Tomography (ERT) technique possesses great potential in monitoring widely exiting industrial two/multi-phase flow. For vertical pipe flow and inclined pipe flow, some application studies with exciting results have been reported, but there is rarely a paper regarding the application of ERT to horizontal gas/liquid pipe flow. This paper addresses this issue and proposes a smart method, Liquid Level Detection method, to conventional ERT system. The enhanced ERT system using the new method can monitor horizontal pipe flow effectively and its application is no longer restricted by the flow conditions. Some experimental results from monitoring an air/water slug pipe flow are presented. |
Subject Area | 力学 |
DOI | 10.1016/S0955-5986(01)00026-7 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000172288800003 |
WOS Research Area | Engineering ; Instruments & Instrumentation |
WOS Subject | Engineering, Mechanical ; Instruments & Instrumentation |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/16012 |
Collection | 力学所知识产出(1956-2008) |
Corresponding Author | Ma, YX (reprint author), Chinese Acad Sci, Inst Mech, Dept Appl Fluid Mech, Beijing 100080, Peoples R China. |
Recommended Citation GB/T 7714 | Ma YX,Zheng ZC,Xu QA,et al. Application of Electrical Resistance Tomography System to Monitor Gas/Liquid Two-Phase Flow in a Horizontal Pipe[J]. Flow Measurement and Instrumentation,2001,12,4,:259-265. |
APA | 马艺馨,郑之初,徐芩安,Liu XP,吴应湘,&Ma, YX .(2001).Application of Electrical Resistance Tomography System to Monitor Gas/Liquid Two-Phase Flow in a Horizontal Pipe.Flow Measurement and Instrumentation,12(4),259-265. |
MLA | 马艺馨,et al."Application of Electrical Resistance Tomography System to Monitor Gas/Liquid Two-Phase Flow in a Horizontal Pipe".Flow Measurement and Instrumentation 12.4(2001):259-265. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Application of elect(531KB) | 开放获取 | -- | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment