Knowledge Management System of Institue of Mechanics, CAS
Experimental study of erosion threshold of reconstituted sediments | |
Ye ZH; Cheng L; Zang ZP(臧志鹏); Ye, ZH (reprint author), Univ Western Australia, Sch Civil & Resource Engn, Perth, WA 6009, Australia. | |
Source Publication | OMAE2011: PROCEEDINGS OF THE ASME 30TH INTERNATIONAL CONFERENCE ON OCEAN, OFFSHORE AND ARCTIC ENGINEERING, VOL 7: CFD AND VIV: OFFSHORE GEOTECHNICS |
2011 | |
Pages | 973-983 |
Conference Name | 30th International Conference on Ocean, Offshore and Arctic Engineering |
Conference Date | JUN 19-24, 2011 |
Conference Place | Rotterdam, NETHERLANDS |
Abstract | Understanding of fundamental erosion characteristics of seabed sediments on which pipelines and other structures are founded is critical for the design of these facilities. The erosion threshold condition of cohesive sediments is not well understood because of the complexity and variability of natural sediments. Most of the existing methods for evaluating the erosion behaviours of seabed sediment are often applicable to the certain particular sediment types and test conditions. There appears to be a need for more research efforts in this area. In present research, the threshold of motion of four moderately consolidated mixtures was tested under unidirectional currents using a testing facility. Three threshold shear stress increase modes were observed, including initial increase mode, steady increase mode and equilibrium mode as mass content of mud Pm increases. A dimensionless threshold shear stress t is proposed to quantify the shear strength of these reconstituted mixtures, coupled with variation of coarse particle size. Finally, a predicting model is proposed to illustrate the trend of erosion threshold of the four mixtures as a function of mud weight content. Further understanding of erosion threshold can rely on the various consolidation conditions and different coarse and fine materials inputted in the mixture. |
Keyword | Arctic Engineering Erosion Mixtures Sedimentology Shear Stress Coarse Particles Cohesive Sediments Equilibrium Modes Erosion Characteristics Erosion Thresholds Experimental Studies Mass Content Mud Weights Natural Sediments Predicting Models Research Efforts Seabed Sediments Test Condition Testing Facility |
Department | LMFS流固土耦合力学(LHO) |
ISBN | 978-0-7918-4439-7 |
URL | 查看原文 |
Indexed By | CPCI ; EI |
Language | 英语 |
Document Type | 会议论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/46848 |
Collection | 水动力学与海洋工程重点实验室(2009-2011) |
Corresponding Author | Ye, ZH (reprint author), Univ Western Australia, Sch Civil & Resource Engn, Perth, WA 6009, Australia. |
Recommended Citation GB/T 7714 | Ye ZH,Cheng L,Zang ZP,et al. Experimental study of erosion threshold of reconstituted sediments[C]OMAE2011: PROCEEDINGS OF THE ASME 30TH INTERNATIONAL CONFERENCE ON OCEAN, OFFSHORE AND ARCTIC ENGINEERING, VOL 7: CFD AND VIV: OFFSHORE GEOTECHNICS,2011:973-983. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
bj01301450.pdf(2495KB) | 开放获取 | -- | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment