A One-Step Immunoassay for Carbohydrate Antigen 19-9 By Biosensor Based on Imaging Ellipsometry | |
Huang CH; Chen YY(陈艳艳)![]() ![]() | |
Source Publication | ANNALS OF BIOMEDICAL ENGINEERING
![]() |
2011 | |
Volume | 39Issue:1Pages:185-192 |
ISSN | 0090-6964 |
Abstract | Cancer markers can offer much more information for developing or developed cancers. Simple and short-time assay of cancer biomarker is essential for clinic diagnosis and management. In this study, a one-step immunoassay for carbohydrate antigen 19-9 (CA19-9) by biosensor based on imaging ellipsometry (BIE) is described and its analysis performances are evaluated. Anti-CA19-9 monoclonal antibody as ligand covalently immobilized on carboxyl-modified silicon substrate and its immobilization concentration concurrently screened. Then, bovine serum albumin (BSA) is used to block for acquisition of sensing layer. The detection linear range is from 15.0 to 120.0 U/mL with a minimum limit of 10.0 U/mL (S/N = 3). The intra-slide and inter-slide reproducibility, expressed as coefficient variation (CV%), are 9.9, 5.9, 5.4% and 9.6, 7.6, 5.3% for 31.9, 57.4, and 99.2 U/mL of CA19-9, respectively. Accuracy determined by spiked-recovery is among 95.1-106.7%. Specificity expressed as cross-reaction rate are all below 5.8% evaluated by three analogous biomarkers alpha-fetoprotein (AFP), carcinoembryonic antigen (CEA), and carbohydrate antigen 242 (CA242). Application of BIE to 25 clinic samples demonstrated that the results are in high correlate with electrochemiluminescent immunoassay (ECLIA, R-2 = 0.997). The proposed immunoassay has the potential for clinic application. |
Keyword | Biosensor Imaging Ellipsometry Carbohydrate Antigen 19-9 Immunoassay |
DOI | 10.1007/s10439-010-0174-4 |
Indexed By | SCI ; EI |
Language | 英语 |
WOS ID | WOS:000287213100017 |
WOS Keyword | OPTICAL PROTEIN-CHIP ; SPECTROSCOPIC ELLIPSOMETRY ; COLORECTAL-CANCER ; IMMOBILIZATION ; IMMUNOSENSOR ; MICROARRAYS ; SURFACE ; VISUALIZATION ; LAYERS ; ASSAY |
WOS Research Area | Engineering |
WOS Subject | Engineering, Biomedical |
Funding Organization | Ministry of Science and Technology of China [2008AA02Z419] ; Natural Science Foundation of China [10804083, 20845003] ; Chinese Academy of Sciences [KJCX2.YW.M04] ; Key Laboratory of Microgravity, Institute of Mechanics, Chinese Academy of Sciences |
Department | NML纳米生物光学 |
Classification | 二类/Q2 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/58591 |
Collection | 微重力重点实验室 |
Corresponding Author | Chen, YY (reprint author), Chinese Acad Sci, Suzhou Inst Nanotech & Nanobion, Suzhou 215123, Peoples R China. |
Recommended Citation GB/T 7714 | Huang CH,Chen YY,Jin G,et al. A One-Step Immunoassay for Carbohydrate Antigen 19-9 By Biosensor Based on Imaging Ellipsometry[J]. ANNALS OF BIOMEDICAL ENGINEERING,2011,39,1,:185-192. |
APA | Huang CH,陈艳艳,靳刚,&Chen, YY .(2011).A One-Step Immunoassay for Carbohydrate Antigen 19-9 By Biosensor Based on Imaging Ellipsometry.ANNALS OF BIOMEDICAL ENGINEERING,39(1),185-192. |
MLA | Huang CH,et al."A One-Step Immunoassay for Carbohydrate Antigen 19-9 By Biosensor Based on Imaging Ellipsometry".ANNALS OF BIOMEDICAL ENGINEERING 39.1(2011):185-192. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
JourArSuppl2016-023.(611KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment