Preventing numerical oscillations in the flux-split based finite difference method for compressible flows with discontinuities, II | |
He ZW; Zhang YS; Li XL(李新亮); Tian BL; Tian, BL (reprint author), Inst Appl Phys & Computat Math, Beijing 100094, Peoples R China. | |
Source Publication | INTERNATIONAL JOURNAL FOR NUMERICAL METHODS IN FLUIDS |
2016-02-20 | |
Volume | 80Issue:5Pages:306-316 |
ISSN | 0271-2091 |
Abstract | Problems in the characteristic-wise flux-split based finite difference method when compressible flows with contact discontinuities or material interfaces are computed were presented and analyzed. The current analysis showed the following: (i) Even with the local characteristic decomposition technique, numerical errors could be caused by point-wise flux vector splitting (FVS) methods, such as the Steger-Warming FVS or the van Leer FVS. Therefore, the Lax-Friedrichs type FVS method is required. (ii) If the isobars of a material are vertical lines, the combination of using the local characteristic decomposition and the global Lax-Friedrichs FVS can avoid velocity and pressure oscillations of contact discontinuities in this material for weighted essentially non-oscillatory (WENO) schemes. (iii) For problems with material interfaces, the quasi-conservative approach can be realized using characteristic-wise flux-split based finite difference WENO schemes if nonlinear WENO schemes in genuinely nonlinear characteristic fields can be guaranteed to be the same and the decomposition equation representing material interfaces is discretized properly. Copyright (c) 2015 John Wiley & Sons, Ltd. |
Keyword | Contact Discontinuity Material Interface Finite Difference Method Flux Vector Splitting Local Characteristic Decomposition Equation Of State Weno |
DOI | 10.1002/fld.4080 |
URL | 查看原文 |
Indexed By | SCI ; EI |
Language | 英语 |
WOS ID | WOS:000368944500002 |
WOS Keyword | ESSENTIALLY NONOSCILLATORY SCHEMES ; MIXTURE TYPE ALGORITHM ; MULTICOMPONENT FLOW ; WENO SCHEMES ; HIGH-ORDER ; EFFICIENT IMPLEMENTATION ; CONTACT DISCONTINUITIES ; MULTIMATERIAL FLOWS ; CAPTURING SCHEMES ; STATE |
WOS Research Area | Computer Science ; Mathematics ; Mechanics ; Physics |
WOS Subject | Computer Science, Interdisciplinary Applications ; Mathematics, Interdisciplinary Applications ; Mechanics ; Physics, Fluids & Plasmas |
Funding Organization | This work was supported by the CAEP under Grant 2012A020210, NSFC under Grants 11171037, 91130021, 11472059, 11372330, 11472278, and Key Lab Foundation under Grant 9140C690104150C69. |
Department | LHD可压缩湍流 |
Classification | Q3 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/58635 |
Collection | 高温气体动力学国家重点实验室 |
Corresponding Author | Tian, BL (reprint author), Inst Appl Phys & Computat Math, Beijing 100094, Peoples R China. |
Recommended Citation GB/T 7714 | He ZW,Zhang YS,Li XL,et al. Preventing numerical oscillations in the flux-split based finite difference method for compressible flows with discontinuities, II[J]. INTERNATIONAL JOURNAL FOR NUMERICAL METHODS IN FLUIDS,2016,80,5,:306-316. |
APA | He ZW,Zhang YS,李新亮,Tian BL,&Tian, BL .(2016).Preventing numerical oscillations in the flux-split based finite difference method for compressible flows with discontinuities, II.INTERNATIONAL JOURNAL FOR NUMERICAL METHODS IN FLUIDS,80(5),306-316. |
MLA | He ZW,et al."Preventing numerical oscillations in the flux-split based finite difference method for compressible flows with discontinuities, II".INTERNATIONAL JOURNAL FOR NUMERICAL METHODS IN FLUIDS 80.5(2016):306-316. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
He_et_al-2016-Intern(400KB) | 开放获取 | -- | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment