Scour effects on p-y curves for shallowly embedded piles in sand | |
Qi WG(漆文刚); Gao FP(高福平); Randolph MF; Lehane BM; Qi, WG (reprint author), Univ Western Australia, Ctr Offshore Fdn Syst, Crawley, Australia.; Qi, WG (reprint author), Chinese Acad Sci, Inst Mech, Key Lab Mech Fluid Solid Coupling Syst, Beijing, Peoples R China. | |
Source Publication | GEOTECHNIQUE |
2016 | |
Volume | 66Issue:8Pages:648-660 |
ISSN | 0016-8505 |
Abstract | Soil scour around a shallowly embedded pile can significantly compromise its lateral response, reducing both stiffness and capacity. Estimation of the lateral pile response must take into account both the scour-hole geometry and the overconsolidation effects on the remaining soil. A series of centrifuge model tests with various scour profiles were conducted at a scale of 1:250 to investigate the effects of both local and general scour on the response of a laterally loaded pile. Measured pile moment distributions and force-displacement data at the pile head were used to derive p-y curves quantifying the lateral pile-soil interaction. The p-y curves derived from various scour profiles were compared for equivalent depths below the new scour base, and below the original soil surface. For the general scour cases, the p-y curves for given depths below the post-scour surface are essentially identical to those at the same depths without scour. In contrast, for the local scour cases, the p-y response at a given depth below the scour-hole base is much stiffer than at the same depth below the original soil surface. As a practical approach to evaluate the effects of scour, the concept of an effective soil depth is introduced to determine the corresponding p-y curves for shallowly embedded piles in sand. |
Keyword | Centrifuge Modelling Deformation Erosion Piles & Piling Soil/structure Interaction Stiffness |
DOI | 10.1680/jgeot.15.P.157 |
URL | 查看原文 |
Indexed By | SCI ; EI |
Language | 英语 |
WOS ID | WOS:000381317300003 |
WOS Keyword | centrifuge modelling ; deformation ; erosion ; piles & piling ; soil/structure interaction ; stiffness |
WOS Research Area | Engineering |
WOS Subject | Engineering, Geological |
Funding Organization | This work is financially supported by Australia-China Natural Gas Technology Partnership Fund, National Natural Science Foundation of China (grant no. 11232012) and the National Basic Research Program of China ('973' Project) (grant no. 2014CB046204). Technical assistance in the centrifuge tests from the technicians of the Centre for Offshore Foundation System at UWA, is greatly appreciated. The authors would also like to acknowledge Pauline Truong of UWA whose advice and support were invaluable. |
Department | LMFS流固土耦合力学(LHO) |
Classification | 二类 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/59604 |
Collection | 流固耦合系统力学重点实验室 |
Corresponding Author | Qi, WG (reprint author), Univ Western Australia, Ctr Offshore Fdn Syst, Crawley, Australia.; Qi, WG (reprint author), Chinese Acad Sci, Inst Mech, Key Lab Mech Fluid Solid Coupling Syst, Beijing, Peoples R China. |
Recommended Citation GB/T 7714 | Qi WG,Gao FP,Randolph MF,et al. Scour effects on p-y curves for shallowly embedded piles in sand[J]. GEOTECHNIQUE,2016,66,8,:648-660. |
APA | 漆文刚,高福平,Randolph MF,Lehane BM,Qi, WG ,&Qi, WG .(2016).Scour effects on p-y curves for shallowly embedded piles in sand.GEOTECHNIQUE,66(8),648-660. |
MLA | 漆文刚,et al."Scour effects on p-y curves for shallowly embedded piles in sand".GEOTECHNIQUE 66.8(2016):648-660. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
000381317300003.pdf(1886KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment