Effect of the pouring temperature by novel synchronous rolling-casting for metal on microstructure and properties of ZLl04 alloy | |
Luo XQ; Yan QZ; Li ZY(李正阳)![]() | |
Source Publication | JOURNAL OF MATERIALS RESEARCH
![]() |
2016 | |
Volume | 31Issue:16Pages:2524-2530 |
ISSN | 0884-2914 |
Abstract | A novel synchronous rolling-casting for metal (SRCM) process for producing metal components is developed. In this paper, the microstructure evolution and mechanical property of ZLl04 alloy with different pouring temperatures by SRCM are investigated. In the process, the pouring temperature has great effects on the microstructure and mechanical property primarily through the crystal change in the rolling-casting area. Temperature of liquids and solids of ZLl04 alloy is measured by differential scanning calorimetry. Distribution and characteristics of the microstructure of samples are examined by optical microscopy, scanning electron microscopy equipped with energy dispersive spectrometer. The results show that the samples fabricated by SRCM present uniform structure and good performance with the pouring temperature at 620 degrees C when the velocity of the substrate is at 10 cm/s. The tensile strength of ZLl04 alloy reaches 211.89 Mpa, while the average vickers hardness is 81.5 HV. |
DOI | 10.1557/jmr.2016.233 |
URL | 查看原文 |
Indexed By | SCI ; EI |
Language | 英语 |
WOS ID | WOS:000382972800018 |
WOS Research Area | Materials Science |
WOS Subject | Materials Science, Multidisciplinary |
Funding Organization | Special thanks should go to Prof. Chen Guangnan who provided lots of academic help for this paper. This paper is funded by the National Natural Science Foundation of China (No. 51341009). |
Department | MAMYAG激光毛化技术 |
Classification | Q3 |
Ranking | False |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/59736 |
Collection | 先进制造工艺力学实验室 |
Corresponding Author | Luo, XQ (reprint author), Univ Sci & Technol Beijing, Sch Mat Sci & Engn, Dept Inorgan Nonmetall Mat, Beijing, Peoples R China.; Luo, XQ (reprint author), Chinese Acad Sci, Inst Mech, Key Lab Mech Adv Mfg, Beijing, Peoples R China. |
Recommended Citation GB/T 7714 | Luo XQ,Yan QZ,Li ZY,et al. Effect of the pouring temperature by novel synchronous rolling-casting for metal on microstructure and properties of ZLl04 alloy[J]. JOURNAL OF MATERIALS RESEARCH,2016,31,16,:2524-2530. |
APA | Luo XQ,Yan QZ,李正阳,Luo, XQ ,&Luo, XQ .(2016).Effect of the pouring temperature by novel synchronous rolling-casting for metal on microstructure and properties of ZLl04 alloy.JOURNAL OF MATERIALS RESEARCH,31(16),2524-2530. |
MLA | Luo XQ,et al."Effect of the pouring temperature by novel synchronous rolling-casting for metal on microstructure and properties of ZLl04 alloy".JOURNAL OF MATERIALS RESEARCH 31.16(2016):2524-2530. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
a2016-100.pdf(611KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment