Tunable structures of compound droplets formed by collision of immiscible microdroplets | |
Chen XD(陈晓东); Sun YN; Xue CD(薛春东); Yu YD; Hu GQ(胡国庆); Hu, GQ (reprint author), Chinese Acad Sci, State Key Lab Nonlinear Mech, Inst Mech, Beijing 100190, Peoples R China.; Hu, GQ (reprint author), Univ Chinese Acad Sci, Sch Engn Sci, Beijing 100049, Peoples R China. | |
Source Publication | MICROFLUIDICS AND NANOFLUIDICS |
2017-06-01 | |
Volume | 21Issue:6 |
ISSN | 1613-4982 |
Abstract | We study the dynamics of a small water droplet colliding with an immiscible large sessile oil droplet in the air. Such a three-phase system forms compound microdroplets with tunable structures, depending on whether the small droplet can penetrate into the large one. A structure of penetrative-engulfing is distinguished from structures which are determined by balancing of the three interfacial tensions among the three phases, i.e., partial-engulfing and complete-engulfing. We develop a three-phase volume-of-fluid method to investigate the collision dynamics numerically, considering the evolution of the triple-line among the three interfaces. Regime maps of the structures for different spreading parameters and heights of the oil droplet are obtained regarding the impact velocity and the viscosity ratio of oil and water. We find that the oil droplet is impenetrable when the viscosity ratio is higher than a critical value. For lower ratio, the structure varies non-monotonically with the impact velocity to cause two transitions. We propose a simple model for the lower transition by incorporating droplet deformation, viscous resistance, and spreading condition. The upper transition boundary is influenced by the spreading of the oil droplet, resulting in an increase in the required penetration length to prevent penetrative-engulfing. Understandings from this work may provide valuable guidelines for generating compound microdroplets with desired structures. |
Keyword | Compound Microdroplets Structures Immiscible Droplet Collision Triple-line Volume Of Fluid |
DOI | 10.1007/s10404-017-1944-1 |
Indexed By | SCI ; EI |
Language | 英语 |
WOS ID | WOS:000404213400009 |
WOS Keyword | SURFACE-TENSION ; BINARY COLLISIONS ; LIQUID-DROPS ; COALESCENCE ; WATER ; MICROFLUIDICS ; MICROCHANNELS ; INTERFACES ; SEPARATION ; MECHANISM |
WOS Research Area | Science & Technology - Other Topics ; Instruments & Instrumentation ; Physics |
WOS Subject | Nanoscience & Nanotechnology ; Instruments & Instrumentation ; Physics, Fluids & Plasmas |
Funding Organization | National Natural Science Foundation of China(11402274||11272321||11572334) |
Department | LNM微纳米流体力学 |
Classification | 二类 |
Ranking | 1 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/60635 |
Collection | 非线性力学国家重点实验室 |
Corresponding Author | Hu, GQ (reprint author), Chinese Acad Sci, State Key Lab Nonlinear Mech, Inst Mech, Beijing 100190, Peoples R China.; Hu, GQ (reprint author), Univ Chinese Acad Sci, Sch Engn Sci, Beijing 100049, Peoples R China. |
Recommended Citation GB/T 7714 | Chen XD,Sun YN,Xue CD,et al. Tunable structures of compound droplets formed by collision of immiscible microdroplets[J]. MICROFLUIDICS AND NANOFLUIDICS,2017,21,6,. |
APA | 陈晓东.,Sun YN.,薛春东.,Yu YD.,胡国庆.,...&Hu, GQ .(2017).Tunable structures of compound droplets formed by collision of immiscible microdroplets.MICROFLUIDICS AND NANOFLUIDICS,21(6). |
MLA | 陈晓东,et al."Tunable structures of compound droplets formed by collision of immiscible microdroplets".MICROFLUIDICS AND NANOFLUIDICS 21.6(2017). |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
JouArt-2017-076.pdf(2984KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment