Systematic study on the mechanical and electric behaviors of the nonbuckling interconnect design of stretchable electronics | |
Liu H; Xue RY; Hu JQ(胡剑桥); Ping XC; Wu HP; Huang MQ; Zhang H; Guo X; Li R; Chen YL; Su YW(苏业旺) | |
Source Publication | SCIENCE CHINA-PHYSICS MECHANICS & ASTRONOMY |
2018-11-01 | |
Volume | 61Issue:11Pages:114611 |
ISSN | 1674-7348 |
Abstract | Recently, we developed a nonbuckling interconnect design that provides an effective approach to simultaneously achieving high elastic stretchability, easiness for encapsulation, and high electric performance for stretchable electronics. This paper aims to systematically study its mechanical and electric behaviors, including comparisons of the nonbuckling and buckling interconnect designs on stretchability, effects of the thickness on electric performance, and modeling and experimental investigations on the finite deformation mechanics. It is found that the results on stretchability depend on the layouts. Long straight segments and small arc radii for nonbuckling interconnects yield an enhancement of stretchability, which is much better than that of buckling designs. On the other hand, shorter straight segments or thicker interconnects are better to lower the resistances of interconnects. Therefore, optimization of the designs needs to balance the requirements of both the mechanical and electric performances. The finite deformation of interconnects during stretching is analyzed. The established analytic model is well validated by both the finite element modeling and experimental investigations. This work is key for providing the design guidelines for nonbuckling-based stretchable electronics. |
Keyword | nonbuckling finite deformation stretchability stretchable electronics |
DOI | 10.1007/s11433-018-9238-2 |
URL | 查看原文 |
Indexed By | SCI ; EI ; CSCD |
Language | 英语 |
WOS ID | WOS:000444472400001 |
WOS Keyword | SERPENTINE MICROSTRUCTURES ; SILICON ; OPTOELECTRONICS ; ROBOTICS ; CIRCUITS ; EYE |
WOS Research Area | Physics, Multidisciplinary |
WOS Subject | Physics |
Funding Organization | National Natural Science Foundation of China [11572323, 11772331, 11302038, 51365013, 11732004] ; Chinese Academy of Sciences ; Chinese Academy of Sciences [XDB22040501] ; State Key Laboratory of Structural Analysis for Industrial Equipment, Dalian University of Technology [GZ1603] ; State Key Laboratory of Digital Manufacturing Equipment and Technology, Huazhong University of Science and Technology [DMETKF2017008] ; Young Elite Scientists Sponsorship Program by CAST [2015QNRC001] ; State Key Laboratory of Nonlinear Mechanics ; Personnel Training Plan of Tianjin City in China for the Key Young and Middle-Aged Innovation Talents ; National Key Research and Development Plan [2016YFB0201600, 2016YFB0201601, 2017YFB0202800, 2017YFB0202802] ; Program for Changjiang Scholars, Innovative Research Team in University (PCSIRT) ; 111 Project [B14013] |
CSCD ID | CSCD:6384390 |
Classification | 二类/Q1 |
Ranking | 1 |
Citation statistics |
Cited Times:1[CSCD]
[CSCD Record]
|
Document Type | 期刊论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/77929 |
Collection | 非线性力学国家重点实验室 |
Affiliation | 1.Beihang Univ, Inst Solid Mech, Beijing 100191, Peoples R China 2.Chinese Acad Sci, Inst Mech, State Key Lab Nonlinear Mech, Beijing 100190, Peoples R China 3.Dalian Univ Technol, Dept Engn Mech, State Key Lab Struct Anal Ind Equipment, Dalian 116024, Peoples R China 4.Dalian Univ Technol, Int Res Ctr Computat Mech, Dalian 116024, Peoples R China 5.Tianjin Univ Sci & Technol, Sch Mech Engn, Tianjin 300222, Peoples R China 6.Zhejiang Univ Technol, Key Lab E&M, Minist Educ & Zhejiang Prov, Hangzhou 310014, Zhejiang, Peoples R China 7.Chinese Acad Sci, Inst Acoust, Beijing 100190, Peoples R China 8.Univ Chinese Acad Sci, Sch Engn Sci, Beijing 100049, Peoples R China 9.Huazhong Univ Sci & Technol, State Key Lab Digital Mfg Equipment & Technol, Wuhan 430074, Peoples R China |
Recommended Citation GB/T 7714 | Liu H,Xue RY,Hu JQ,et al. Systematic study on the mechanical and electric behaviors of the nonbuckling interconnect design of stretchable electronics[J]. SCIENCE CHINA-PHYSICS MECHANICS & ASTRONOMY,2018,61,11,:114611. |
APA | Liu H.,Xue RY.,Hu JQ.,Ping XC.,Wu HP.,...&Su YW.(2018).Systematic study on the mechanical and electric behaviors of the nonbuckling interconnect design of stretchable electronics.SCIENCE CHINA-PHYSICS MECHANICS & ASTRONOMY,61(11),114611. |
MLA | Liu H,et al."Systematic study on the mechanical and electric behaviors of the nonbuckling interconnect design of stretchable electronics".SCIENCE CHINA-PHYSICS MECHANICS & ASTRONOMY 61.11(2018):114611. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
IrJ2018317.pdf(1627KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment