Adhesion-Free Thin-Film-Like Curvature Sensors Integrated on Flexible and Wearable Electronics for Monitoring Bending of Joints and Various Body Gestures | |
Liu H(刘浩)![]() ![]() | |
Source Publication | ADVANCED MATERIALS TECHNOLOGIES
![]() |
2019-02-01 | |
Volume | 4Issue:2Pages:AR1800327 |
ISSN | 2365-709X |
Abstract | Flexible and wearable electronics integrated with various sensors have great potential for applications in monitoring human activities and personal health. Bending and tension/compression dominate the deformation modes yielded by flexure of joints and diverse body gestures. A key challenge now is to sense the curvature/bending angle, while much research has been focused on the strain sensors for tension/compression. Alternative approaches by strain sensors or noncontact optical methods for curvature sensing are not practical for wearable electronics. A novel adhesion-free thin-film-like curvature sensor that can monitor bending activities is introduced for flexible and wearable electronics. This study presents comprehensive design, fabrication, mechanism, structural analysis, performance characterization, and device-level demonstrations for bending of joints, gesture recognition, and real-time sitting posture correction. The most prominent advantage of the present sensor is that the measurement is independent of the strain of the target surface and the interfacial slippage, thus the perfect adhesion between the sensor and the surface is unnecessary. The features of adhesion-free, simple mechanical principle, low cost, and satisfactory monitoring results highlight the superiority of the present curvature sensors for practical applications to flexible and wearable electronics. |
Keyword | adhesion-free curvature sensor flexible electronics stretchable electronics |
DOI | 10.1002/admt.201800327 |
Indexed By | SCI ; EI |
Language | 英语 |
WOS ID | WOS:000459632800011 |
WOS Keyword | STRAIN SENSOR ; PRESSURE SENSOR ; LARGE-AREA ; SKIN ; TRANSPARENT ; FIBER ; RECOGNITION ; FABRICATION ; COMPOSITES ; RANGE |
WOS Research Area | Materials Science, Multidisciplinary |
WOS Subject | Materials Science |
Funding Organization | National Natural Science Foundation of China [11772331, 11572323, 11302038, 11622214, 11472027] ; Chinese Academy of Sciences via the |
Classification | 二类/Q1 |
Ranking | 1 |
Contributor | Su, YW |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/78262 |
Collection | 非线性力学国家重点实验室 |
Affiliation | 1.Chinese Acad Sci, Inst Mech, State Key Lab Nonlinear Mech, Beijing 100190, Peoples R China 2.Beihang Univ BUAA, Inst Solid Mech, Beijing 100191, Peoples R China 3.Univ Chinese Acad Sci, Sch Engn Sci, Beijing 100049, Peoples R China 4.Dalian Univ Technol, State Key Lab Struct Anal Ind Equipment, Dept Engn Mech, Dalian 116024, Peoples R China 5.Dalian Univ Technol, Int Res Ctr Computat Mech, Dalian 116024, Peoples R China 6.Northwestern Univ, Dept Civil & Environm Engn, Evanston, IL 60208 USA |
Recommended Citation GB/T 7714 | Liu H,Zhao HY,Li S,et al. Adhesion-Free Thin-Film-Like Curvature Sensors Integrated on Flexible and Wearable Electronics for Monitoring Bending of Joints and Various Body Gestures[J]. ADVANCED MATERIALS TECHNOLOGIES,2019,4,2,:AR1800327.Rp_Au:Su, YW |
APA | Liu H.,Zhao HY.,Li S.,Hu JQ.,Zheng XR.,...&Su YW.(2019).Adhesion-Free Thin-Film-Like Curvature Sensors Integrated on Flexible and Wearable Electronics for Monitoring Bending of Joints and Various Body Gestures.ADVANCED MATERIALS TECHNOLOGIES,4(2),AR1800327. |
MLA | Liu H,et al."Adhesion-Free Thin-Film-Like Curvature Sensors Integrated on Flexible and Wearable Electronics for Monitoring Bending of Joints and Various Body Gestures".ADVANCED MATERIALS TECHNOLOGIES 4.2(2019):AR1800327. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Jp2019075.pdf(3755KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment