Rejuvenation, embryonic shear bands and improved tensile plasticity of metallic glasses by nanosecond laser shock wave | |
Li YS(李炎森)![]() ![]() ![]() ![]() ![]() | |
Source Publication | JOURNAL OF NON-CRYSTALLINE SOLIDS
![]() |
2019-06-01 | |
Volume | 513Pages:76-83 |
ISSN | 0022-3093 |
Abstract | The structural and mechanical responses of Ti-based and Zr-based metallic glasses (MGs) treated by the nanosecond laser shock wave were investigated. A rejuvenation transition was observed, due to the structural rearrangement of neighboring atoms in the instantaneous shock process. Plenty of embryonic shear bands occurred along the shock-affected zone. A damped model of the shock pressure was established to describe the characteristic of the embryonic shear bands. The results showed that the shear band initiation in the nanosecond scale along the length direction was divided into two stages: the initial low propagation stage and the following fast propagation stage, because of the reduction of the shock pressure. The hardness of the shock-affected zone displayed a maximal decrease of 25% in the critical zone between the two propagation stages, due to the combined effect of the structural rejuvenation and the compressive residual stress. A schematic of the energy landscape was proposed to explain the relationship between the rejuvenation and the formation of the embryonic shear bands. The maximum tensile plasticity increased by 0.46%. The results demonstrated that the MGs possessed different shear band propagation modes in the initiation stages, which deepened the understanding of the deformation mechanism in the MGs. |
Keyword | Metallic glass Laser shock wave Rejuvenation Shear bands Tensile plasticity |
DOI | 10.1016/j.jnoncrysol.2019.02.031 |
Indexed By | SCI ; EI |
Language | 英语 |
WOS ID | WOS:000469890700011 |
WOS Keyword | FRACTURE ; MECHANISMS |
WOS Research Area | Materials Science |
WOS Subject | Materials Science, Ceramics ; Materials Science, Multidisciplinary |
Funding Project | National Natural Science Foundation of China[51401028] ; National Natural Science Foundation of China[51271193] ; National Natural Science Foundation of China[11402277] ; National Natural Science Foundation of China[11790292] ; Strategic Priority Research Program of the Chinese Academy of Sciences[XDB22040303] |
Funding Organization | National Natural Science Foundation of China ; Strategic Priority Research Program of the Chinese Academy of Sciences |
Classification | 一类 |
Ranking | 1 |
Contributor | Zhang, Kun |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/79331 |
Collection | 微重力重点实验室 流固耦合系统力学重点实验室 |
Recommended Citation GB/T 7714 | Li YS,Wei YP,Zhang K,et al. Rejuvenation, embryonic shear bands and improved tensile plasticity of metallic glasses by nanosecond laser shock wave[J]. JOURNAL OF NON-CRYSTALLINE SOLIDS,2019,513:76-83.Rp_Au:Zhang, Kun |
APA | Li YS.,Wei YP.,Zhang K.,Zhang YT.,Wang Y.,...&Wei BC.(2019).Rejuvenation, embryonic shear bands and improved tensile plasticity of metallic glasses by nanosecond laser shock wave.JOURNAL OF NON-CRYSTALLINE SOLIDS,513,76-83. |
MLA | Li YS,et al."Rejuvenation, embryonic shear bands and improved tensile plasticity of metallic glasses by nanosecond laser shock wave".JOURNAL OF NON-CRYSTALLINE SOLIDS 513(2019):76-83. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Jp2019233.pdf(2516KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment