Cells' Flow and Immune Cell Priming under alternating g-forces in Parabolic Flight | |
Moser D; Sun SJ(孙树津); Li N(李宁); Biere K; Hoerl M; Matzel S; Feuerecker M; Buchheim JI; Strewe C; Thiel CS; Gao YX(高宇欣); Wang CZ(王成之); Ullrich O; Long M(龙勉); Chouker A | |
Source Publication | SCIENTIFIC REPORTS |
2019-08-02 | |
Volume | 9Pages:11 |
ISSN | 2045-2322 |
Abstract | Gravitational stress in general and microgravity (mu g) in particular are regarded as major stress factors responsible for immune system dysfunction in space. To assess the effects of alternating mu g and hypergravity (hyper-g) on immune cells, the attachment of peripheral blood mononuclear cells (PBMCs) to adhesion molecules under flow conditions and the antigen-induced immune activation in whole blood were investigated in parabolic flight (PF). In contrast to hyper-g (1.8 g) and control conditions (1 g), flow and rolling speed of PBMCs were moderately accelerated during mu g-periods which were accompanied by a clear reduction in rolling rate. Whole blood analyses revealed a "primed" state of monocytes after PF with potentiated antigen-induced pro-inflammatory cytokine responses. At the same time, concentrations of anti-inflammatory cytokines were increased and monocytes displayed a surface molecule pattern that indicated immunosuppression. The results suggest an immunologic counterbalance to avoid disproportionate immune responses. Understanding the interrelation of immune system impairing and enhancing effects under different gravitational conditions may support the design of countermeasures to mitigate immune deficiencies in space. |
DOI | 10.1038/s41598-019-47655-x |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000478575000063 |
Classification | 二类/Q1 |
Ranking | 1 |
Contributor | Long, M.([email protected]) |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/79502 |
Collection | 微重力重点实验室 |
Recommended Citation GB/T 7714 | Moser D,Sun SJ,Li N,et al. Cells' Flow and Immune Cell Priming under alternating g-forces in Parabolic Flight[J]. SCIENTIFIC REPORTS,2019,9:11.Rp_Au:Long, M.([email protected]) |
APA | Moser D.,Sun SJ.,Li N.,Biere K.,Hoerl M.,...&Chouker A.(2019).Cells' Flow and Immune Cell Priming under alternating g-forces in Parabolic Flight.SCIENTIFIC REPORTS,9,11. |
MLA | Moser D,et al."Cells' Flow and Immune Cell Priming under alternating g-forces in Parabolic Flight".SCIENTIFIC REPORTS 9(2019):11. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Jp2019530.pdf(2234KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment