Knowledge Management System of Institue of Mechanics, CAS
Influence of long-term thermal aging on the microstructural and tensile properties of all-oxide ceramic matrix composites | |
Liu H1; Pei CH1; Yang JJ1; Yang ZM(杨正茂)2 | |
Corresponding Author | Yang, Zhengmao([email protected]) |
Source Publication | CERAMICS INTERNATIONAL |
2020-06-15 | |
Volume | 46Issue:9Pages:8 |
ISSN | 0272-8842 |
Abstract | The mechanical properties of Nextel (TM) 610-reinforced ceramic composites in the on-axis direction after a long-term thermal exposure at 1200 degrees C for 200 h are studied using tensile tests. To clarify the mechanisms underlying the effects of thermal exposure on the macromechanical properties of oxide/oxide ceramic matrix composites, variations in the microstructure and micromechanical properties of these materials (including the fibre grain size and the porosity distribution) are analyzed. Grain coarsening is the most significant feature arising from heat treatment and porosity decreases with increasing heat-treatment time. The dimensions and weight of the specimen also decrease. Given the microstructural changes observed after heat treatment, a model based on mesoscopic-scale approaches is proposed to clarify the influence of thermal exposure on the mechanical properties of the composite, including its stiffness, ultimate failure modes, and strength. |
Keyword | Ceramic-matrix composites (CMCs) Lone-term thermal aging Microstructure evolution Mechanical properties |
DOI | 10.1016/j.ceramint.2020.02.198 |
Indexed By | SCI ; EI |
Language | 英语 |
WOS ID | WOS:000530649900131 |
WOS Keyword | MECHANICAL-PROPERTIES ; DAMAGE EVOLUTION ; FIBER ; DEGRADATION |
WOS Research Area | Materials Science |
WOS Subject | Materials Science, Ceramics |
Funding Project | Strategic Priority Research Program of the Chinese Academy of Sciences[XDA17030100] |
Funding Organization | Strategic Priority Research Program of the Chinese Academy of Sciences |
Classification | 一类 |
Ranking | 1 |
Contributor | Yang, Zhengmao |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/82022 |
Collection | 空天飞行科技中心 |
Affiliation | 1.Tsinghua Univ, Sch Aerosp Engn, Beijing, Peoples R China; 2.Chinese Acad Sci, Inst Mech, Beijing, Peoples R China |
Recommended Citation GB/T 7714 | Liu H,Pei CH,Yang JJ,et al. Influence of long-term thermal aging on the microstructural and tensile properties of all-oxide ceramic matrix composites[J]. CERAMICS INTERNATIONAL,2020,46,9,:8.Rp_Au:Yang, Zhengmao |
APA | Liu H,Pei CH,Yang JJ,&杨正茂.(2020).Influence of long-term thermal aging on the microstructural and tensile properties of all-oxide ceramic matrix composites.CERAMICS INTERNATIONAL,46(9),8. |
MLA | Liu H,et al."Influence of long-term thermal aging on the microstructural and tensile properties of all-oxide ceramic matrix composites".CERAMICS INTERNATIONAL 46.9(2020):8. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Jp2020505.pdf(1997KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment