Atomic-scale three-dimensional structural characterisation of twin interface in Mg alloys | |
Li L1; Wang SZ1![]() ![]() | |
Source Publication | PHILOSOPHICAL MAGAZINE LETTERS
![]() |
2020-06-05 | |
Pages | 10 |
ISSN | 0950-0839 |
Abstract | Twinning plays important role in plastic deformation of Mg alloys. However, it is difficult to obtain full information on twinning structures through transmission electron microscope observations. Here, we developed a new method to reconstruct the three-dimensional structure of a twin boundary. The {102} twin was observed from three directions, i.e. the [110], [201], and [43] zone axes, in order to establish the atomic model of the boundary. Additionally, we propose that the observed directions for {101} and {103} twins should be [113] & [101] and [21] & [53], respectively. |
Keyword | Mg alloys twinning transmission electron microscope three-dimensional structure of twin boundary |
DOI | 10.1080/09500839.2020.1774935 |
Indexed By | SCI ; EI |
Language | 英语 |
WOS ID | WOS:000542741600001 |
WOS Keyword | RECRYSTALLIZATION MECHANISMS ; SOLUTE SEGREGATION ; TEXTURE EVOLUTION ; GRAIN-BOUNDARIES ; MAGNESIUM ALLOY ; AG ; DEFORMATION ; DISLOCATIONS ; TRANSMISSION ; VARIANTS |
WOS Research Area | Materials Science ; Metallurgy & Metallurgical Engineering ; Physics |
WOS Subject | Materials Science, Multidisciplinary ; Metallurgy & Metallurgical Engineering ; Physics, Applied ; Physics, Condensed Matter |
Funding Organization | National Key Research and Development Program of China[2017YFA0204403] ; National Natural Science Foundation of China[51931003] ; National Natural Science Foundation of China[51901103] ; National Natural Science Foundation of China[51601003] ; National Natural Science Foundation of China[51401172] ; China Postdoctoral Science Foundation[2019M661844] ; Fundamental Research Funds for the Central Universities[30918011342] ; Natural Science Foundation of Heilongjiang Province of China[QC2017061] ; HarBin Science and Technology Bureau[2017RAQXJ066] ; Research and development project of scientific and technological achievements in provincial universities of Heilongjiang Provincial Department of Education[TSTAU-R2018003] |
Classification | Q4 |
Contributor | Yin, Dongdi ; Zhou, Hao |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/84769 |
Collection | 非线性力学国家重点实验室 |
Affiliation | 1.Nanjing Univ Sci & Technol, Nano & Heterogeneous Mat Ctr, Sch Mat Sci & Engn, Nanjing 210094, Peoples R China; 2.Chinese Acad Sci, Inst Mech, State Key Lab Nonlinear Mech, Beijing, Peoples R China; 3.Heilongjiang Inst Technol, Sch Mech & Elect Engn, Harbin, Peoples R China; 4.Harbin Univ Sci & Technol, Sch Mat Sci & Engn, Harbin, Peoples R China; 5.Southwest Jiaotong Univ, Sch Mat Sci & Engn, Key Lab Adv Technol Mat, Minist Educ, Chengdu 610031, Sichuan, Peoples R China |
Recommended Citation GB/T 7714 | Li L,Wang SZ,Xiao LR,et al. Atomic-scale three-dimensional structural characterisation of twin interface in Mg alloys[J]. PHILOSOPHICAL MAGAZINE LETTERS,2020:10.Rp_Au:Yin, Dongdi, Zhou, Hao |
APA | Li L.,Wang SZ.,Xiao LR.,陈雪飞.,Kang W.,...&Zhou H.(2020).Atomic-scale three-dimensional structural characterisation of twin interface in Mg alloys.PHILOSOPHICAL MAGAZINE LETTERS,10. |
MLA | Li L,et al."Atomic-scale three-dimensional structural characterisation of twin interface in Mg alloys".PHILOSOPHICAL MAGAZINE LETTERS (2020):10. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Jp2020213.pdf(2129KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment