Knowledge Management System of Institue of Mechanics, CAS
Damage modeling of oxide/oxide ceramic matrix composites under cyclic loading conditions | |
Liu H1; Yuan H1; Yang ZM(杨正茂)2![]() | |
Corresponding Author | Yuan, Huang([email protected]) |
Source Publication | CERAMICS INTERNATIONAL
![]() |
2020-10-15 | |
Volume | 46Issue:15Pages:23379-23389 |
ISSN | 0272-8842 |
Abstract | Ceramic matrix composites exhibit optimal high temperature property and complex nonlinear behaviors including irreversible deformations and stiffness degradation under different mechanical loading conditions. In the present work, the damage evolution of the material under multi-axial loads considering effects of loading-unloading cyclic was studied and a novel continuum damage constitutive model was proposed. The material de gradation was decomposed into monotonic damages and cyclic damages. The anisotropic hardening behavior of the material was considered by taking orientation dependence into account. Compared to the experimental results, the constitutive model could accurately predict the stress-strain response and stiffness degradations of the oxide/oxide ceramic matrix composites for monotonic loading and cyclic loading. |
Keyword | Oxide/oxide ceramic matrix composite Continuum damage model Elastic-plastic damage Cyclic loading |
DOI | 10.1016/j.ceramint.2020.05.208 |
Indexed By | SCI ; EI |
Language | 英语 |
WOS ID | WOS:000564327500003 |
WOS Keyword | NONLINEAR BEHAVIOR ; CONSTITUTIVE MODEL ; THERMOMECHANICAL DAMAGE ; FATIGUE ; DEFORMATION ; PERFORMANCE ; PLASTICITY ; EVOLUTION |
WOS Research Area | Materials Science |
WOS Subject | Materials Science, Ceramics |
Classification | 一类 |
Ranking | 3 |
Contributor | Yuan, Huang |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/85014 |
Collection | 空天飞行科技中心 |
Affiliation | 1.Tsinghua Univ, Sch Aerosp Engn, Beijing, Peoples R China; 2.Chinese Acad Sci, Inst Mech, Beijing, Peoples R China |
Recommended Citation GB/T 7714 | Liu H,Yuan H,Yang ZM. Damage modeling of oxide/oxide ceramic matrix composites under cyclic loading conditions[J]. CERAMICS INTERNATIONAL,2020,46,15,:23379-23389.Rp_Au:Yuan, Huang |
APA | Liu H,Yuan H,&杨正茂.(2020).Damage modeling of oxide/oxide ceramic matrix composites under cyclic loading conditions.CERAMICS INTERNATIONAL,46(15),23379-23389. |
MLA | Liu H,et al."Damage modeling of oxide/oxide ceramic matrix composites under cyclic loading conditions".CERAMICS INTERNATIONAL 46.15(2020):23379-23389. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Jp2020278.pdf(8663KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment