A New Gas-Content-Evaluation Method for Organic-Rich Shale Using the Fractionation of Carbon Isotopes of Methane | |
Cao GH(曹高辉)1,2; Zhang HX3,4; Jiang WB(江文滨)1; Wu S5; Zhu D6; Lin M(林缅)1,2 | |
Corresponding Author | Zhu, Di([email protected]) ; Lin, Mian([email protected]) |
Source Publication | SPE JOURNAL |
2019-12-01 | |
Volume | 24Issue:6Pages:2574-2589 |
ISSN | 1086-055X |
Abstract | Gas content is a key parameter for the determination of the gas resources in unconventional reservoirs. In this study, we propose a novel method to evaluate the gas content of shale through a new perspective: fractionation of carbon isotopes of methane. At first, a bicomponent gas-convection/diffusion/adsorption model (BG-CDAM) is successfully built with consideration of the flow and adsorption difference between (CH4)-C-13 and (CH4)-C-12 in the nanoporous shale. A detailed understanding of the mechanism of fractionation of the isotopes is obtained for the first time and the Knudsen-diffusivity difference is identified as the dominant factor for fractionation according to the different molecular weights of the isotopes. Then, the simulated results of BG-CDAM and the measured data from an isotope-logging test are combined to determine the unknown parameters for gas-content calculation. The proposed method for organic shale is valid and useful to obtain the quantitative component proportion in gas content, such as lost gas, degassing gas and residual gas, or free gas and adsorption gas. Thus, this method could provide a promising means for the identification of sweet spots in shale-gas reservoirs. Moreover, the method might have the potential to economically and rapidly evaluate the remaining resources in producing wells in future applications. |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000576053900009 |
WOS Keyword | COUPLED MODEL ; DIFFUSION ; FLOW ; PERMEABILITY ; ADSORPTION ; TRANSPORT ; ROCKS ; COALS |
WOS Research Area | Engineering |
WOS Subject | Engineering, Petroleum |
Funding Project | National Natural Science Foundation of China[41690132] ; National Natural Science Foundation of China[41574129] ; Chinese Academy of Sciences[XDA14010101] ; Major National Science and Technology Special Program of China[2017ZX05037-001] ; Sinopec Oilfield Service Corporation[SG15-28K] |
Funding Organization | National Natural Science Foundation of China ; Chinese Academy of Sciences ; Major National Science and Technology Special Program of China ; Sinopec Oilfield Service Corporation |
Classification | 一类 |
Ranking | 1 |
Contributor | Zhu, Di ; Lin, Mian |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/85346 |
Collection | 流固耦合系统力学重点实验室 |
Affiliation | 1.Chinese Acad Sci, Inst Mech, Beijing, Peoples R China; 2.Univ Chinese Acad Sci, Sch Engn Sci, Beijing, Peoples R China; 3.Peking Univ, Coll Engn, Beijing, Peoples R China; 4.Shandong Univ Sci & Technol, Shandong Prov Key Lab Deposit Mineralizat & Sedim, Qingdao, Shandong, Peoples R China; 5.Power Environm Energy Res Inst, Covina, CA USA; 6.Qilu Univ Technol, Energy Res Inst, Shandong Acad Sci, Jinan, Shandong, Peoples R China |
Recommended Citation GB/T 7714 | Cao GH,Zhang HX,Jiang WB,et al. A New Gas-Content-Evaluation Method for Organic-Rich Shale Using the Fractionation of Carbon Isotopes of Methane[J]. SPE JOURNAL,2019,24,6,:2574-2589.Rp_Au:Zhu, Di, Lin, Mian |
APA | 曹高辉,Zhang HX,江文滨,Wu S,Zhu D,&林缅.(2019).A New Gas-Content-Evaluation Method for Organic-Rich Shale Using the Fractionation of Carbon Isotopes of Methane.SPE JOURNAL,24(6),2574-2589. |
MLA | 曹高辉,et al."A New Gas-Content-Evaluation Method for Organic-Rich Shale Using the Fractionation of Carbon Isotopes of Methane".SPE JOURNAL 24.6(2019):2574-2589. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
FA012.pdf(1774KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment