Potential laws on the changes of shale in acid erosion process based on the fast matching method of dimensional analysis | |
Du SH(杜书恒) | |
Corresponding Author | Du, Shuheng([email protected]) |
Source Publication | INTERNATIONAL JOURNAL OF HYDROGEN ENERGY |
2021-02-11 | |
Volume | 46Issue:11Pages:7836-7847 |
ISSN | 0360-3199 |
Abstract | The evolutionary laws of the physical and mechanical properties of shale reservoirs in the process of acid erosion have not been clarified. This paper provides the potential laws of pore size and the elastic modulus evolution of shale in the process of point-source acid erosion. The results show that the average pore size increment of the shale Delta r in the process of point-source acid erosion may be in accordance with the scaling law of two-fifth's power of the reaction time t, and the ratio of the elastic modulus E to the elastic modulus E-0 of the initial state which is E/E-0 is in accordance with the scaling law of the negative third power of the ratio r/r(0). The conclusion of the study has both theoretical and practical significance for assisting the fossil energy exploitation and supply. (c) 2020 Hydrogen Energy Publications LLC. Published by Elsevier Ltd. All rights reserved. |
Keyword | Shale Pore size Elastic modulus Scaling law Acid erosion Fast matching method of dimensional analysis |
DOI | 10.1016/j.ijhydene.2020.09.119 |
Indexed By | SCI ; EI |
Language | 英语 |
WOS ID | WOS:000615953600014 |
WOS Research Area | Chemistry ; Electrochemistry ; Energy & Fuels |
WOS Subject | Chemistry, Physical ; Electrochemistry ; Energy & Fuels |
Funding Project | National Natural Science Foundation of China (NSFC)[12032019] ; National Natural Science Foundation of China (NSFC)[41902132] ; National Natural Science Foundation of China (NSFC)[11872363] ; PetroChina Innovation Foundation[2019D-5007-0214] ; Chinese Academy of Sciences (CAS) through the CAS Key Research Program of Frontier Sciences[QYZDJ-SSW-JSC019] ; CAS Strategic Priority Research Program[XDB22040401] |
Funding Organization | National Natural Science Foundation of China (NSFC) ; PetroChina Innovation Foundation ; Chinese Academy of Sciences (CAS) through the CAS Key Research Program of Frontier Sciences ; CAS Strategic Priority Research Program |
Classification | 二类 |
Ranking | 1 |
Contributor | Du, Shuheng |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/86095 |
Collection | 非线性力学国家重点实验室 |
Affiliation | Chinese Acad Sci, Inst Mech, State Key Lab Nonlinear Mech, 15 Beisihuanxi Rd, Beijing 100190, Peoples R China |
Recommended Citation GB/T 7714 | Du SH. Potential laws on the changes of shale in acid erosion process based on the fast matching method of dimensional analysis[J]. INTERNATIONAL JOURNAL OF HYDROGEN ENERGY,2021,46,11,:7836-7847.Rp_Au:Du, Shuheng |
APA | 杜书恒.(2021).Potential laws on the changes of shale in acid erosion process based on the fast matching method of dimensional analysis.INTERNATIONAL JOURNAL OF HYDROGEN ENERGY,46(11),7836-7847. |
MLA | 杜书恒."Potential laws on the changes of shale in acid erosion process based on the fast matching method of dimensional analysis".INTERNATIONAL JOURNAL OF HYDROGEN ENERGY 46.11(2021):7836-7847. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Jp2021077.pdf(3655KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment