Surface reconstruction establishing Mott-Schottky heterojunction and built-in space-charging effect accelerating oxygen evolution reaction | |
Kang Y1; Wang S1![]() ![]() | |
Source Publication | NANO RESEARCH
![]() |
2022-04 | |
Volume | 15Issue:4Pages:2952-2960 |
ISSN | 1998-0124 |
Abstract | Structural reconstruction of nanomaterials offers a fantastic way to regulate the electronic structure of active sites and promote their catalytic activities. However, how to properly facilitate surface reconstruction to overcome large overpotential that stimulate the surface reconstruction has remained elusive. Herein, we adopt a facile approach to activate surface reconstruction on Ni(OH)(2) by incorporating F anions to achieve electro-derived structural oxidation process and further boost its oxygen evolution reaction (OER) activity. Ex situ Raman and X-ray photoemission spectroscopy studies indicate that F ions incorporation facilitated surface reconstruction and promotes the original Ni(OH)(2) transformed into a mesoporous and amorphous F-NiOOH layer during the electrochemical process. Density functional theory (DFT) calculation reveals that this self-reconstructed NiOOH induces a space-charge effect on the p-n junction interface, which not only promotes the absorption of intermediates species (*OH, *O, and *OOH) and charge-transfer process during catalysis, but also leads to a strong interaction of the p-n junction interface to stabilize the materials. This work opens up a new possibility to regulate the electronic structure of active sites and promote their catalytic activities. |
Keyword | F anions dynamic migration nickel hydroxides surface reconstruction oxygen evolution reaction (OER) |
DOI | 10.1007/s12274-021-3917-7 |
Indexed By | SCI ; EI |
Language | 英语 |
WOS ID | WOS:000729361200004 |
WOS Keyword | EFFICIENT BIFUNCTIONAL ELECTROCATALYSTS ; HYDROGEN EVOLUTION ; FACILE SYNTHESIS ; NANOSHEETS ; ELECTRODE ; ARRAYS ; FE |
WOS Research Area | Chemistry ; Science & Technology - Other Topics ; Materials Science ; Physics |
WOS Subject | Chemistry, Physical ; Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary ; Physics, Applied |
Funding Project | Science and Technology Development Fund, Macau SAR[0191/2017/A3] ; Science and Technology Development Fund, Macau SAR[0041/2019/A1] ; Science and Technology Development Fund, Macau SAR[0046/2019/AFJ] ; Science and Technology Development Fund, Macau SAR[0021/2019/AIR] ; University of Macau[MYRG2017-00216-FST] ; University of Macau[MYRG2018-00192-IAPME] ; UEA funding ; National Natural Science Foundation of China[51773211] ; National Natural Science Foundation of China[21961160700] ; Beijing Municipal Science & Technology Commission ; IBS[IBS-R019-D1] ; State Key Laboratory of Organic-Inorganic Composites (OIC)[202101002] |
Funding Organization | Science and Technology Development Fund, Macau SAR ; University of Macau ; UEA funding ; National Natural Science Foundation of China ; Beijing Municipal Science & Technology Commission ; IBS ; State Key Laboratory of Organic-Inorganic Composites (OIC) |
Classification | 一类 |
Ranking | 3+ |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/87988 |
Collection | 高温气体动力学国家重点实验室 |
Corresponding Author | Hui KS; Cheong WCM; Hui KN |
Affiliation | 1.Univ Macau, Inst Appl Phys & Mat Engn, Joint Key Lab, Minist Educ, Taipa 999078, Madhya Pradesh, Peoples R China; 2.Univ East Anglia, Engn, Fac Sci, Norwich NR4 7TJ, Norfolk, England; 3.Guangdong Univ Technol, Sch Chem Engn & Light Ind, Guangzhou 510006, Peoples R China; 4.Nguyen Tat Thanh Univ, NTT Hitech Inst, Ho Chi Minh City 700000, Vietnam; 5.Chinese Acad Sci, Ningbo Inst Mat Technol Engn, Ningbo 315201, Peoples R China; 6.Chinese Acad Sci, Inst Mech, State Key Lab Hightemp Gas Dynam, Beijing 100190, Peoples R China; 7.Beijing Univ Chem Technol, State Key Lab Organ Inorgan Composites, 15 North Third Ring East Rd, Beijing 100029, Peoples R China; 8.Univ Macau, Fac Sci & Technol, Dept Chem & Phys, Taipa 999078, Macao, Peoples R China |
Recommended Citation GB/T 7714 | Kang Y,Wang S,Hui KS,et al. Surface reconstruction establishing Mott-Schottky heterojunction and built-in space-charging effect accelerating oxygen evolution reaction[J]. NANO RESEARCH,2022,15,4,:2952-2960. |
APA | Kang Y.,Wang S.,Hui KS.,Wu SX.,Dinh DA.,...&Hui KN.(2022).Surface reconstruction establishing Mott-Schottky heterojunction and built-in space-charging effect accelerating oxygen evolution reaction.NANO RESEARCH,15(4),2952-2960. |
MLA | Kang Y,et al."Surface reconstruction establishing Mott-Schottky heterojunction and built-in space-charging effect accelerating oxygen evolution reaction".NANO RESEARCH 15.4(2022):2952-2960. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Surface reconstructi(4544KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment