Measurement of the Poisson's ratio and Young's modulus of an isotropic material with T-shape contact resonance atomic force microscopy | |
Gao FF(高斐斐); Zhang Y(张吟) | |
Source Publication | INTERNATIONAL JOURNAL OF NON-LINEAR MECHANICS |
2020-12-01 | |
Volume | 127Pages:103595 |
ISSN | 0020-7462 |
DOI | 10.1016/j.ijnonlinmec.2020.103595 |
Indexed By | SCI ; EI |
Language | 英语 |
Classification | 二类 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/88537 |
Collection | 非线性力学国家重点实验室 |
Recommended Citation GB/T 7714 | Gao FF,Zhang Y. Measurement of the Poisson's ratio and Young's modulus of an isotropic material with T-shape contact resonance atomic force microscopy[J]. INTERNATIONAL JOURNAL OF NON-LINEAR MECHANICS,2020,127:103595. |
APA | 高斐斐,&张吟.(2020).Measurement of the Poisson's ratio and Young's modulus of an isotropic material with T-shape contact resonance atomic force microscopy.INTERNATIONAL JOURNAL OF NON-LINEAR MECHANICS,127,103595. |
MLA | 高斐斐,et al."Measurement of the Poisson's ratio and Young's modulus of an isotropic material with T-shape contact resonance atomic force microscopy".INTERNATIONAL JOURNAL OF NON-LINEAR MECHANICS 127(2020):103595. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Jp2020525.pdf(2173KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment