Knowledge Management System of Institue of Mechanics, CAS
A micromechanical damage model for oxide/oxide ceramic matrix composites with hierarchical porosity under thermomechanical loading | |
Yang ZM(杨正茂)1![]() | |
Corresponding Author | Yang, Zheng-Mao([email protected]) ; Li, Xiao([email protected]) |
Source Publication | CERAMICS INTERNATIONAL
![]() |
2022-07-01 | |
Volume | 48Issue:13Pages:18530-18540 |
ISSN | 0272-8842 |
Abstract | This work presents a micromechanical damage model to describe the microstructural damage behaviors of ceramic matrix composites with hierarchical porosity during thermomechanical loading. The microstructure evolution may cause the nonlinear constitutive behavior, and a hierarchical porosity-based elasto-plastic constitutive model was developed. Damage mechanisms of matrix-crack, hierarchical pore nucleation and fiber breaking are incorporated into the formulation of the damage model to describe various micromechanical damage modes of ceramic matrix composites accurately. Two damage variables are proposed for the damage evolution of matrix and fiber bundles. The main damage mechanisms in the matrix are matrix-cracking, and fibers breaking in the fiber bundles. The performance of the proposed damage model is verified by comparing with the existing experimental data. The proposed damage model outperforms the existing counterparts by capturing the microstructural damage mechanism and integrated into the damage model, and the contribution of different damage mechanisms can be quantified. The present work will provide a robust tool for describing the damage behaviors of matrix and fiber bundles in the ceramic matrix composites under thermomechanical loading, as well as allow a more accurate characterization of microstructural damage for a large extent of ceramic matrix composites. |
Keyword | Ceramic matrix composites Hierarchical porosity Micromechanical damage Thermomechanical behaviors |
DOI | 10.1016/j.ceramint.2022.03.123 |
Indexed By | SCI ; EI |
Language | 英语 |
WOS ID | WOS:000807164500002 |
WOS Keyword | ELASTIC PROPERTIES ; BEHAVIOR |
WOS Research Area | Materials Science |
WOS Subject | Materials Science, Ceramics |
Funding Project | National Natural Science Foundation of China (NSFC)[52105165] ; Strategic Priority Research Program of Chinese Academy of Sciences[XDA17030100] |
Funding Organization | National Natural Science Foundation of China (NSFC) ; Strategic Priority Research Program of Chinese Academy of Sciences |
Classification | 一类 |
Ranking | 1 |
Contributor | Yang, Zheng-Mao ; Li, Xiao |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/89616 |
Collection | 宽域飞行工程科学与应用中心 |
Affiliation | 1.Chinese Acad Sci, Inst Mech, Beijing 100190, Peoples R China; 2.Tsinghua Univ, Sch Aerosp Engn, Beijing 100084, Peoples R China; 3.China Acad Space Technol, Beijing Spacecrafts, Beijing 100094, Peoples R China; 4.Tsinghua Univ, Inst Aero Engine, Beijing 100084, Peoples R China |
Recommended Citation GB/T 7714 | Yang ZM,Yan, Han,Yang, Jun-Jie,et al. A micromechanical damage model for oxide/oxide ceramic matrix composites with hierarchical porosity under thermomechanical loading[J]. CERAMICS INTERNATIONAL,2022,48,13,:18530-18540.Rp_Au:Yang, Zheng-Mao, Li, Xiao |
APA | 杨正茂,Yan, Han,Yang, Jun-Jie,&Li, Xiao.(2022).A micromechanical damage model for oxide/oxide ceramic matrix composites with hierarchical porosity under thermomechanical loading.CERAMICS INTERNATIONAL,48(13),18530-18540. |
MLA | 杨正茂,et al."A micromechanical damage model for oxide/oxide ceramic matrix composites with hierarchical porosity under thermomechanical loading".CERAMICS INTERNATIONAL 48.13(2022):18530-18540. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Jp2022FA292.pdf(4995KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment