Slip-Line-Guided Growth of Graphene | |
Li, Yanglizhi1,2,3; Liu, Haiyang1,3; Chang ZH(常正华)4,5![]() ![]() | |
Corresponding Author | Wei, Yujie([email protected]) ; Sun, Luzhao([email protected]) ; Liu, Zhongfan([email protected]) |
Source Publication | ADVANCED MATERIALS
![]() |
2022-06-03 | |
Pages | 8 |
ISSN | 0935-9648 |
Abstract | Manipulating the crystal orientation of emerging 2D materials via chemical vapor deposition (CVD) is a key premise for obtaining single-crystalline films and designing specific grain-boundary (GB) structures. Herein, the controllable crystal orientation of graphene during the CVD process is demonstrated on a single-crystal metal surface with preexisting atomic-scale stair steps resulting from dislocation slip lines. The slip-line-guided growth principle is established to explain and predict the crystal orientation distribution of graphene on a variety of metal facets, especially for the multidirectional growth cases on Cu(hk0) and Cu(hkl) substrates. Not only large-area single-crystal graphene, but also bicrystal graphene with controllable GB misorientations, are successfully synthesized by rationally employing tailored metal substrate facets. As a demonstration, bicrystal graphenes with misorientations of approximate to 21 degrees and approximate to 11 degrees are constructed on Cu(410) and Cu(430) foils, respectively. This guideline builds a bridge linking the crystal orientation of graphene and the substrate facet, thereby opening a new avenue for constructing bicrystals with the desired GB structures or manipulating 2D superlattice twist angles in a bottom-up manner. |
Keyword | epitaxial growth grain-boundary engineering graphene slip line |
DOI | 10.1002/adma.202201188 |
Indexed By | SCI ; EI |
Language | 英语 |
WOS ID | WOS:000805592600001 |
WOS Keyword | TOTAL-ENERGY CALCULATIONS ; SINGLE-CRYSTAL GRAPHENE ; EPITAXIAL-GROWTH ; CU ; ORIENTATION ; METALS |
WOS Research Area | Chemistry ; Science & Technology - Other Topics ; Materials Science ; Physics |
WOS Subject | Chemistry, Multidisciplinary ; Chemistry, Physical ; Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary ; Physics, Applied ; Physics, Condensed Matter |
Funding Project | National Natural Science Foundation of China (NSFC)[T2188101] ; National Natural Science Foundation of China (NSFC)[52021006] ; Beijing National Laboratory for Molecular Science[BNLMS-CXTD-202001] ; National Key R&D Program of China[2016YFA0200101] ; National Key R&D Program of China[2016YFA0200103] ; National Key R&D Program of China[2018YFA0703502] ; Beijing Municipal Science and Technology Commission[Z191100000819005] ; Beijing Municipal Science and Technology Commission[Z191100000819007] ; Beijing Municipal Science and Technology Commission[Z201100008720005] ; NSFC Basic Science Center for Multiscale Problems in Nonlinear Mechanics[11988102] |
Funding Organization | National Natural Science Foundation of China (NSFC) ; Beijing National Laboratory for Molecular Science ; National Key R&D Program of China ; Beijing Municipal Science and Technology Commission ; NSFC Basic Science Center for Multiscale Problems in Nonlinear Mechanics |
Classification | 一类 |
Ranking | 1 |
Contributor | Wei, Yujie ; Sun, Luzhao ; Liu, Zhongfan |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/89631 |
Collection | 非线性力学国家重点实验室 |
Affiliation | 1.Peking Univ, Coll Chem & Mol Engn, Beijing Natl Lab Mol Sci, Ctr Nanochem,Beijing Sci & Engn Ctr Nanocarbons, Beijing 100871, Peoples R China; 2.Peking Univ, Acad Adv Interdisciplinary Studies, Beijing 100871, Peoples R China; 3.Beijing Graphene Inst, Beijing 100095, Peoples R China; 4.Chinese Acad Sci, Inst Mech, LNM, Beijing 100190, Peoples R China; 5.Univ Chinese Acad Sci, Sch Engn Sci, Beijing 100049, Peoples R China; 6.Peking Univ, Sch Mat Sci & Engn, Beijing 100871, Peoples R China |
Recommended Citation GB/T 7714 | Li, Yanglizhi,Liu, Haiyang,Chang ZH,et al. Slip-Line-Guided Growth of Graphene[J]. ADVANCED MATERIALS,2022:8.Rp_Au:Wei, Yujie, Sun, Luzhao, Liu, Zhongfan |
APA | Li, Yanglizhi.,Liu, Haiyang.,常正华.,Li, Haoxiang.,Wang, Shenxing.,...&Liu, Zhongfan.(2022).Slip-Line-Guided Growth of Graphene.ADVANCED MATERIALS,8. |
MLA | Li, Yanglizhi,et al."Slip-Line-Guided Growth of Graphene".ADVANCED MATERIALS (2022):8. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Jp2022FA314.pdf(1754KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment