Dislocation plasticity reigns in a traditional twinning-induced plasticity steel by in situ observation | |
Fu, X.; Wu XL(武晓雷); Yu, Q. | |
Source Publication | MATERIALS TODAY NANO |
2018-08 | |
Volume | 3Pages:48-53 |
ISSN | 2588-8420 |
Abstract | To twin or not to twin? The critical doubt emerges recently on the dominant role of deformation twinning in contributing to strain hardening and plasticity, which has been long taken for granted specifically in twinning-induced plasticity (TWIP) steels. Here, the dynamic deformation process was in situ studied in a typical Fe-30Mn-3Si-3Al (wt. %) TWIP steel by using transmission electron microscopy. It is found that dislocation activities, instead of twinning, reigns over the whole plastic process, including planar slips and especially cross-slips of dislocations, leading to strong interaction of dislocations. An unexpected generation of nanograins is visible because of dislocation activities ahead of the crack tip. Moreover, the dominant dislocation plasticity continues straight down to cryogenic temperatures. The present results evidence the key role of forest dislocation hardening and shed insights into deformation physics in TWIP steels, contrary to our conventional understanding. (c) 2018 The Authors. Published by Elsevier Ltd. |
Keyword | Deformation twinning Plasticity Dislocation TWIP steel Microstructure |
Subject Area | Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary |
DOI | 10.1016/j.mtnano.2018.11.004 |
Indexed By | SCI ; EI |
Language | 英语 |
WOS ID | WOS:000603553000004 |
Funding Organization | Chinese 1000Youth-Talent Plan ; 111 project [B16042] ; National Natural Science Foundation of China [51671168, 11572328, 11790293] ; State Key Program for Basic Research in China [2015CB65930] ; National Key R&D Program of China [2017YFA0204402] ; Strategic Priority Research Program of the Chinese Academy of Sciences [XDB22040503] |
Classification | 二类/Q1 |
Ranking | 2 |
Contributor | Yu, Q (corresponding author), Zhejiang Univ, Ctr Electron Microscopy, Sch Mat Sci & Engn, Hangzhou 310027, Peoples R China. ; Yu, Q (corresponding author), Zhejiang Univ, State Key Lab Silicon Mat, Sch Mat Sci & Engn, Hangzhou 310027, Peoples R China. |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/90236 |
Collection | 非线性力学国家重点实验室 |
Affiliation | 1.[Fu, X. 2.Yu, Q.] Zhejiang Univ, Ctr Electron Microscopy, Sch Mat Sci & Engn, Hangzhou 310027, Peoples R China 3.Yu, Q.] Zhejiang Univ, State Key Lab Silicon Mat, Sch Mat Sci & Engn, Hangzhou 310027, Peoples R China 4.[Wu, X.] Chinese Acad Sci, Inst Mech, State Key Lab Nonlinear Mech, Beijing 100190, Peoples R China 5.[Wu, X.] Univ Chinese Acad Sci, Sch Engn Sci, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Fu, X.,Wu XL,Yu, Q.. Dislocation plasticity reigns in a traditional twinning-induced plasticity steel by in situ observation[J]. MATERIALS TODAY NANO,2018,3:48-53.Rp_Au:Yu, Q (corresponding author), Zhejiang Univ, Ctr Electron Microscopy, Sch Mat Sci & Engn, Hangzhou 310027, Peoples R China., Yu, Q (corresponding author), Zhejiang Univ, State Key Lab Silicon Mat, Sch Mat Sci & Engn, Hangzhou 310027, Peoples R China. |
APA | Fu, X.,武晓雷,&Yu, Q..(2018).Dislocation plasticity reigns in a traditional twinning-induced plasticity steel by in situ observation.MATERIALS TODAY NANO,3,48-53. |
MLA | Fu, X.,et al."Dislocation plasticity reigns in a traditional twinning-induced plasticity steel by in situ observation".MATERIALS TODAY NANO 3(2018):48-53. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
FA017.pdf(2041KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment