| |||||||
Bioinspired staggered-array structure design for flexible batteries | |
Li S(李爽)1,2; Li,Rui3; An,Dongqi3; Wang YK(王勇康)1,2![]() | |
Corresponding Author | Su, Yewang(yewangsu@imech.ac.cn) |
Source Publication | INTERNATIONAL JOURNAL OF SOLIDS AND STRUCTURES (IF:2.787[JCR-2018],2.958[5-Year]) |
2022-12-01 | |
Volume | 256Pages:16 |
ISSN | 0020-7683 |
Abstract | As a key component to enable future flexible and wearable electronics, flexible batteries have received great attention in recent years. While much progress has been achieved, few of these batteries have high bendability, high bulk volumetric energy density and high areal energy density simultaneously. Here, inspired by the mi-crostructures of bone and nacre, a novel staggered-array structure composed of thin sub-cells and soft adhesives is reported for flexible batteries. An analytic model, without any parameter fitting, is presented to study the mechanical behavior of the structure bent on a cylinder, which accurately captures the axial strains of the thin sub-cells and exhibits the effects of different parameters on strain reduction. Based on the results of the devel-oped model, a flexible lithium-ion battery is prepared as a demonstration, which simultaneously exhibits high bendability, high bulk volumetric energy density and high areal energy density. Owing to the thin soft adhesives, the interactions among thin sub-cells are substantially reduced, and the bulk volumetric energy density of the battery reaches as high as 92.3% of that of conventional batteries, indicating tremendous potential of the staggered-array structure for applications in flexible and wearable electronics. |
Keyword | Flexible battery Bioinspired structure Staggered array Analytic model Bulk volume |
DOI | 10.1016/j.ijsolstr.2022.111986 |
Indexed By | SCI ; EI |
Language | 英语 |
WOS ID | WOS:000867641700002 |
WOS Keyword | ION BATTERIES ; THIN ; PERSPECTIVES ; TRANSPARENT ; PERFORMANCE ; OXIDE |
WOS Research Area | Mechanics |
WOS Subject | Mechanics |
Funding Project | National Natural Science Foundation of China[12172359] ; National Natural Science Foundation of China[11772331] ; National Natural Science Foundation of China[12022209] ; National Natural Science Foundation of China[11972103] ; Beijing Municipal Science and Technology Commission[Z191100002019010] ; Beijing Municipal Natural Science Foundation[2202066] ; Key Research Program of Frontier Sciences of the Chinese Academy of Sciences[ZDBS-LY-JSC014] ; CAS Interdisciplinary Innovation Team[JCTD-2020-03] ; Strategic Priority Research Program of the Chinese Academy of Sciences[XDB22040501] ; State Key Laboratory of Acoustics, Chinese Academy of Sciences[SKLA202109] ; Liaoning Revitalization Talents Program[XLYC1807126] ; Fundamental Research Funds for the Central Universities[DUT21LAB124] |
Funding Organization | National Natural Science Foundation of China ; Beijing Municipal Science and Technology Commission ; Beijing Municipal Natural Science Foundation ; Key Research Program of Frontier Sciences of the Chinese Academy of Sciences ; CAS Interdisciplinary Innovation Team ; Strategic Priority Research Program of the Chinese Academy of Sciences ; State Key Laboratory of Acoustics, Chinese Academy of Sciences ; Liaoning Revitalization Talents Program ; Fundamental Research Funds for the Central Universities |
Classification | 一类/力学重要期刊 |
Ranking | 1 |
Contributor | Su, Yewang |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/90386 |
Collection | 非线性力学国家重点实验室 |
Affiliation | 1.Chinese Acad Sci, Inst Mech, State Key Lab Nonlinear Mech, Beijing 100190, Peoples R China; 2.Univ Chinese Acad Sci, Sch Engn Sci, Beijing 100049, Peoples R China; 3.Dalian Univ Technol, Int Res Ctr Computat Mech, Dept Engn Mech, State Key Lab Struct Anal Ind Equipment, Dalian 116024, Peoples R China |
Recommended Citation GB/T 7714 | Li S,Li,Rui,An,Dongqi,et al. Bioinspired staggered-array structure design for flexible batteries[J]. INTERNATIONAL JOURNAL OF SOLIDS AND STRUCTURES,2022,256:16.Rp_Au:Su, Yewang |
APA | 李爽.,Li,Rui.,An,Dongqi.,王勇康.,徐新凯.,...&苏业旺.(2022).Bioinspired staggered-array structure design for flexible batteries.INTERNATIONAL JOURNAL OF SOLIDS AND STRUCTURES,256,16. |
MLA | 李爽,et al."Bioinspired staggered-array structure design for flexible batteries".INTERNATIONAL JOURNAL OF SOLIDS AND STRUCTURES 256(2022):16. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Jp2022FA011.pdf(9459KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment