Three-dimensional simulations of large-scale long run-out landslides with a GPU-accelerated elasto-plastic SPH model | |
Huang,Can1; Sun,Yunhui1; An Y(安翼)2![]() ![]() ![]() ![]() ![]() | |
Corresponding Author | Wang, Xiaoliang([email protected]) |
Source Publication | ENGINEERING ANALYSIS WITH BOUNDARY ELEMENTS
![]() |
2022-12-01 | |
Volume | 145Pages:132-148 |
ISSN | 0955-7997 |
Abstract | Smoothed particle hydrodynamics (SPH) is now becoming more and more welcome in modeling large defor-mation, soil failure and landslide in geotechnical and geological community. Aiming to solve the low efficiency problem in modeling large-scale long run-out landslide, this study implemented a GPU-accelerated SPH model based on the Drucker-Prager yield criterion with a non-associated flow rule on the open source platform DualSPHysics (v4.0). Two typical three-dimensional (3D) cases with simple boundary conditions were simulated to validate and demonstrate the high effectiveness and capacity of the GPU based elasto-plastic SPH model in modelling large deformation, failure, runout and deposit in a unified framework. Furthermore, we used the GPU-based elasto-plastic SPH model to simulate the Yigong avalanche and Shenzhen landslide to reproduce complete landslide dynamic processes and deposit detail, where a comparable deposit distribution with field survey was found. It is concluded that the implemented GPU-based elasto-plastic SPH model is able to simulate large scale long runout landslides on complex terrain to provide full process and deposit, which could be helpful for hazard assessment and mitigation. |
Keyword | Three-dimensional SPH Large-scale landslides GPU-accelerated Dynamic processes |
DOI | 10.1016/j.enganabound.2022.09.018 |
Indexed By | SCI ; EI |
Language | 英语 |
WOS ID | WOS:000868695400001 |
WOS Keyword | SMOOTHED-PARTICLE HYDRODYNAMICS ; MATERIAL POINT METHOD ; SLOPE STABILITY ANALYSIS ; LARGE-DEFORMATION ; CATASTROPHIC LANDSLIDE ; NUMERICAL SIMULATIONS ; GRANULAR-MATERIALS ; FLOW IMPACT ; SHENZHEN ; BOUNDARY |
WOS Research Area | Engineering ; Mathematics |
WOS Subject | Engineering, Multidisciplinary ; Mathematics, Interdisciplinary Applications |
Funding Project | National Natural Science Foundation of China ; [12172057] ; [12032005] |
Funding Organization | National Natural Science Foundation of China |
Classification | 一类 |
Ranking | 3 |
Contributor | Wang, Xiaoliang |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/90505 |
Collection | 流固耦合系统力学重点实验室 |
Affiliation | 1.Beijing Inst Technol, Sch Aerosp Engn, Dept Mech, Beijing 100081, Peoples R China; 2.Chinese Acad Sci, Inst Mech, Beijing 100190, Peoples R China |
Recommended Citation GB/T 7714 | Huang,Can,Sun,Yunhui,An Y,et al. Three-dimensional simulations of large-scale long run-out landslides with a GPU-accelerated elasto-plastic SPH model[J]. ENGINEERING ANALYSIS WITH BOUNDARY ELEMENTS,2022,145:132-148.Rp_Au:Wang, Xiaoliang |
APA | Huang,Can.,Sun,Yunhui.,安翼.,石传奇.,冯春.,...&Wang,Xiaoliang.(2022).Three-dimensional simulations of large-scale long run-out landslides with a GPU-accelerated elasto-plastic SPH model.ENGINEERING ANALYSIS WITH BOUNDARY ELEMENTS,145,132-148. |
MLA | Huang,Can,et al."Three-dimensional simulations of large-scale long run-out landslides with a GPU-accelerated elasto-plastic SPH model".ENGINEERING ANALYSIS WITH BOUNDARY ELEMENTS 145(2022):132-148. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Jp2022FA048_2022_Thr(32517KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment