Unusual phase transformation and novel hardening mechanisms upon impact loading in a medium entropy alloy with dual heterogeneous structure | |
Zhang ZH(张子晗)![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Corresponding Author | Yuan, Fuping([email protected]) |
Source Publication | INTERMETALLICS
![]() |
2022-12-01 | |
Volume | 151Pages:11 |
ISSN | 0966-9795 |
Abstract | Dynamic shear properties and corresponding deformation mechanisms of a CrCoNi-based medium entropy alloy (MEA) with both coherent nanoprecipitate and heterogeneous grain structure were investigated utilizing hat -shaped specimens in Hopkinson-bar and microstructure characterization. The present MEA with dual hetero-geneous structure is found to have extraordinary dynamic shear properties, as compared to the other advanced metals and alloys, including the CrCoNi MEA with similar heterogeneous grain structure while with single FCC phase. A formula for considering effects of strain hardening, strain rate and thermal softening was utilized to calculate the critical shear strain for onset of adiabatic shear band for the present MEA, and the experimental results were found to be well predicted by the theoretical estimations. The formations of microscopic shear bands with low-angle grain boundary type, nano-grains, deformation twins, stacking fault network, and Lomer-Cottrell locks were found to be responsible for the multiple strain hardening mechanisms during dynamic shear defor-mation for both unaged and aged samples. An unusual phase transformation (gamma ->sigma) was observed for only aged samples under dynamic shear loading, which was not found under quasi-static conditions before, should have significant contribution on strain hardening due to the precipitation by-passing hardening by the hard sigma nano -particles. |
Keyword | High-entropy alloys Phase transformation Mechanical properties Shear band Age-hardening Microstructure |
DOI | 10.1016/j.intermet.2022.107747 |
Indexed By | SCI ; EI |
Language | 英语 |
WOS ID | WOS:000888054100001 |
WOS Keyword | SHORT-RANGE ORDER ; LATTICE DISTORTION ; SHEAR BANDS ; DEFORMATION ; GRADIENT ; MICROSTRUCTURE ; PLASTICITY ; BEHAVIOR ; STRESS ; NANOPARTICLES |
WOS Research Area | Chemistry ; Materials Science ; Metallurgy & Metallurgical Engineering |
WOS Subject | Chemistry, Physical ; Materials Science, Multidisciplinary ; Metallurgy & Metallurgical Engineering |
Funding Project | NSFC Basic Science Center Program for Multiscale Problems in Nonlinear Mechanics[11988102] ; National Key R&D Program of China[2017YFA0204402] ; National Natural Science Foundation of China[52192591] ; National Natural Science Foundation of China[11790293] |
Funding Organization | NSFC Basic Science Center Program for Multiscale Problems in Nonlinear Mechanics ; National Key R&D Program of China ; National Natural Science Foundation of China |
Classification | 二类/Q1 |
Ranking | 1 |
Contributor | Yuan, Fuping |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/91033 |
Collection | 非线性力学国家重点实验室 |
Recommended Citation GB/T 7714 | Zhang ZH,Ma Y,Tan S,et al. Unusual phase transformation and novel hardening mechanisms upon impact loading in a medium entropy alloy with dual heterogeneous structure[J]. INTERMETALLICS,2022,151:11.Rp_Au:Yuan, Fuping |
APA | 张子晗.,马彦.,覃双.,王建.,杨沐鑫.,...&袁福平.(2022).Unusual phase transformation and novel hardening mechanisms upon impact loading in a medium entropy alloy with dual heterogeneous structure.INTERMETALLICS,151,11. |
MLA | 张子晗,et al."Unusual phase transformation and novel hardening mechanisms upon impact loading in a medium entropy alloy with dual heterogeneous structure".INTERMETALLICS 151(2022):11. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Jp2022FA030_2022_Unu(19267KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment