The initiation characteristics of oblique detonation in acetylene-air mixtures in the finite wedge | |
Zhang, Yichen1; Xiang, Gaoxiang1,2; Tu, Qirong1; Wang, Qiu3; Wei, Haotian4 | |
Corresponding Author | Xiang, Gaoxiang([email protected]) |
Source Publication | ACTA MECHANICA SINICA |
2023-03-01 | |
Volume | 39Issue:3Pages:9 |
ISSN | 0567-7718 |
Abstract | Oblique detonation waves (ODWs) have been widely studied due to their application in hypersonic propulsion. Most of the previous studies focus on hydrogen fuel, and the induced wedge is always infinite. In this paper, based on the detailed chemical reaction model, the two-dimensional multi-component Euler equations are solved, and the finite wedge-induced oblique detonations for acetylene-air mixtures are investigated numerically and theoretically. Effects of expansion waves, inflow Mach number and equivalence ratio (ER) on initiation characteristics of ODW are studied according to the initiation criterion in the confined space. Results show that the initiation distance of acetylene is relatively larger than the hydrogen fuel, and the convergence position of deflagration waves and the originated position of expansion waves determine the initiation characteristics of ODW. As the originated position of the expansion wave is downstream of the convergence position of the deflagration, the ODW is ignited; Otherwise, the ODW is not initiated. The characteristics length of induction zone presents a U-shaped curve distribution for different ERs, both fuel-rich and lean-burn conditions will result in the non-initiation of ODW. |
Keyword | Acetylene Finite wedge Oblique detonation Initiation characteristics Equivalence ratio |
DOI | 10.1007/s10409-022-22231-x |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000911461500001 |
WOS Keyword | OXYGEN MIXTURES ; PROPAGATION ; LIMITS ; WAVES ; TECHNOLOGIES |
WOS Research Area | Engineering ; Mechanics |
WOS Subject | Engineering, Mechanical ; Mechanics |
Funding Project | Guangdong Basic and Applied Basic research Foundation ; Foundation of State Key Laboratory of High Temperature Gas Dynamics ; China Postdoctoral Science Foundation ; [2022A1515011565] ; [2021KF10] ; [2021M692633] ; [2022T150534] |
Funding Organization | Guangdong Basic and Applied Basic research Foundation ; Foundation of State Key Laboratory of High Temperature Gas Dynamics ; China Postdoctoral Science Foundation |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/91468 |
Collection | 高温气体动力学国家重点实验室 |
Corresponding Author | Xiang, Gaoxiang |
Affiliation | 1.Northwestern Polytech Univ, Sch Mech Civil Engn & Architecture, Xian 710129, Peoples R China 2.Northwestern Polytech Univ Shenzhen, Res & Dev Inst, Shenzhen 518057, Peoples R China 3.Chinese Acad Sci, Inst Mech, State Key Lab High Temp Gas Dynam, Beijing 100190, Peoples R China 4.Northwestern Polytech Univ, Sch Astronaut, Xian 710129, Peoples R China |
Recommended Citation GB/T 7714 | Zhang, Yichen,Xiang, Gaoxiang,Tu, Qirong,et al. The initiation characteristics of oblique detonation in acetylene-air mixtures in the finite wedge[J]. ACTA MECHANICA SINICA,2023,39,3,:9. |
APA | Zhang, Yichen,Xiang, Gaoxiang,Tu, Qirong,Wang, Qiu,&Wei, Haotian.(2023).The initiation characteristics of oblique detonation in acetylene-air mixtures in the finite wedge.ACTA MECHANICA SINICA,39(3),9. |
MLA | Zhang, Yichen,et al."The initiation characteristics of oblique detonation in acetylene-air mixtures in the finite wedge".ACTA MECHANICA SINICA 39.3(2023):9. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Jp2023A127.pdf(1789KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment