Strain sensitivity and microscopic deformation mechanism of graphene foam containing active nanoparticles under magnetic fields | |
Khan, MuhammadBilal; Wang C(王超); Wang, Shuai; Chen, Shaohua | |
Source Publication | MECHANICS OF MATERIALS |
2023-09-01 | |
Volume | 184Pages:104752 |
ISSN | 0167-6636 |
Abstract | Magnetic aerogels have attracted many practical applications in recent years, which requisites a comprehensive understanding on basic mechanics of this hybrid composite system. In this paper, the microscopic deformation mechanism and strain variation (et,) of such a hybrid material under external magnetic field (Ef) is systematically studied by the coarse-grained molecular dynamics simulation method. The major factors like layer thickness, magnitude of external magnetic field and crosslinks effects are mainly considered. The recovery behavior is also studied under cyclic Ef. Interestingly, the et, of such a hybrid material is much affected by the graphene sheet thickness, magnitude of applied Ef and crosslinks, due to their direct influences on the microstructural evolution. The et, of non-bonded hybrid composite with single layer thick graphene sheet (et,⁓0.19) is four times higher relative to eight layers thick system (et,⁓0.045). With the increase of graphene sheet thickness, the micro structural evolution of nanoparticles will change from wrapping of single layer sheets around them to flow and jump from one thick sheet to other. We also found the critical value of Ef, i.e., 200 nN for single layer thick graphene sheet hybrid systems beyond which the et, tend to decrease, however, et, for eight layers system continue to increase as a function of Ef magnitude. The addition of crosslinks remarkably enhances the et, (⁓0.74) and recovery (⁓90%) of hybrid composite system. The bonded nanoparticles initiate the folding and unfolding mechanism of graphene sheets during cyclic Ef. The results clarify the micro mechanism and basic mechanics of magnetic aerogels that will be helpful to the design the future devices and advanced sensors. |
Keyword | Magnetic aerogel External field Strain sensitivity Micro deformation mechanism Coarse-grained molecular dynamics |
DOI | 10.1016/j.mechmat.2023.104752 |
Indexed By | SCI ; EI |
Language | 英语 |
WOS ID | WOS:001059961000001 |
WOS Research Area | Materials Science ; Mechanics |
WOS Subject | Materials Science, Multidisciplinary ; Mechanics |
Funding Organization | NSFC [12293002, 11972348, 12002034, XDB22040503] ; Strategic Priority Research Program of the Chinese Academy of Sciences ; CAS/SAFEA International Partnership Program for Creative Research Teams ; [12032004] |
Classification | 二类/Q1 |
Ranking | 2 |
Contributor | Khan, MB (corresponding author), Ghulam Ishaq Khan Inst Engn Sci & Technol, Fac Mech Engn, Swabi 23640, KP, Pakistan. ; Chen, SH (corresponding author), Beijing Inst Technol, Inst Adv Struct Technol, Beijing 100081, Peoples R China. |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/92647 |
Collection | 非线性力学国家重点实验室 |
Affiliation | 1.{Khan Muhammad Bilal} Ghulam Ishaq Khan Inst Engn Sci & Technol Fac Mech Engn Swabi 23640 KP Pakistan 2.{Chen Shaohua} Beijing Inst Technol Inst Adv Struct Technol Beijing 100081 Peoples R China 3.{Wang Chao} Chinese Acad Sci Inst Mech LNM Beijing 100190 Peoples R China 4.{Wang Shuai} Beijing Univ Chem Technol Sch Mech & Elect Engn Beijing 100029 Peoples R China 5.{Wang Chao} Univ Chinese Acad Sci Sch Engn Sci Beijing 100049 Peoples R China |
Recommended Citation GB/T 7714 | Khan, MuhammadBilal,Wang C,Wang, Shuai,et al. Strain sensitivity and microscopic deformation mechanism of graphene foam containing active nanoparticles under magnetic fields[J]. MECHANICS OF MATERIALS,2023,184:104752.Rp_Au:Khan, MB (corresponding author), Ghulam Ishaq Khan Inst Engn Sci & Technol, Fac Mech Engn, Swabi 23640, KP, Pakistan., Chen, SH (corresponding author), Beijing Inst Technol, Inst Adv Struct Technol, Beijing 100081, Peoples R China. |
APA | Khan, MuhammadBilal,王超,Wang, Shuai,&Chen, Shaohua.(2023).Strain sensitivity and microscopic deformation mechanism of graphene foam containing active nanoparticles under magnetic fields.MECHANICS OF MATERIALS,184,104752. |
MLA | Khan, MuhammadBilal,et al."Strain sensitivity and microscopic deformation mechanism of graphene foam containing active nanoparticles under magnetic fields".MECHANICS OF MATERIALS 184(2023):104752. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Jp2023Fa213.pdf(7094KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment