Half-Full Filled Aerogels with a 348% Increment in Energy Absorption and a Retained High Electromagnetic Shielding Performance | |
Kong, Ying; Lv, Zhengqiang; Li, Changwei; Men, Chuanling; Wu XQ(吴先前)![]() | |
Corresponding Author | Wang, Jin([email protected]) ; Hu, Dongmei([email protected]) |
Source Publication | ADVANCED FUNCTIONAL MATERIALS
![]() |
2024-01-17 | |
Pages | 10 |
ISSN | 1616-301X |
Abstract | Aerogels, as kinetic energy absorbing materials, can find crucial applications for safeguarding in transportation, sports, buildings, construction, and aerospace. However, the highly porous structure makes it extremely fragile for endurance usage. In this study, a half-full filled structure has been proposed, and the concept has been demonstrated based on shear thickening fluid (STF) and chemically vapor deposited carbon nanotube aerogels (CNTAs), in which the outer part of CNTA is filled with STF while the inner core keeping unfilled. Chemical vapor deposition significantly enhances the elasticity and electromagnetic shielding performance of the native CNTA. The half-full filled aerogels (HFFA) show a 348% increase in energy absorption compared to the CNTA. At the same time, the density, electronic conductivity, and electromagnetic interference shielding effectiveness (EMI SE) of the HFFAs are 0.117 g cm-3, 1213 S m-1, and 69.52 dB (which is a neglectable reduction of 0.63% compared to native CNTA), respectively. The HFFA strategy provides an alternative route to fabricate robust aerogels with a remarkable increase of target properties while maintaining other properties, such as low density, high pore volume, and conductivity, with limited changes. A half-full filled (HFF) aerogel with a 348% increment in energy absorption has been designed and demonstrated based on carbon nanotube aerogel and shear thickening fluid. The HFF structure brings a remarkable increase in mechanical strength while keeping a low density and retaining the high electromagnetic shielding ability that is comparable to the native aerogel.image |
Keyword | aerogel electromagnetic shielding energy absorption half-full effect shear thickening fluid |
DOI | 10.1002/adfm.202314947 |
Indexed By | SCI ; EI |
Language | 英语 |
WOS ID | WOS:001143815000001 |
WOS Research Area | Chemistry ; Science & Technology - Other Topics ; Materials Science ; Physics |
WOS Subject | Chemistry, Multidisciplinary ; Chemistry, Physical ; Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary ; Physics, Applied ; Physics, Condensed Matter |
Funding Project | Suzhou Municipal Science and Technology Bureau ; Youth Innovation Promotion Association, CAS ; [SJC2021008] |
Funding Organization | Suzhou Municipal Science and Technology Bureau ; Youth Innovation Promotion Association, CAS |
Classification | 一类 |
Ranking | 3+ |
Contributor | Wang, Jin ; Hu, Dongmei |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/94098 |
Collection | 流固耦合系统力学重点实验室 |
Recommended Citation GB/T 7714 | Kong, Ying,Lv, Zhengqiang,Li, Changwei,et al. Half-Full Filled Aerogels with a 348% Increment in Energy Absorption and a Retained High Electromagnetic Shielding Performance[J]. ADVANCED FUNCTIONAL MATERIALS,2024:10.Rp_Au:Wang, Jin, Hu, Dongmei |
APA | Kong, Ying.,Lv, Zhengqiang.,Li, Changwei.,Men, Chuanling.,吴先前.,...&Hu, Dongmei.(2024).Half-Full Filled Aerogels with a 348% Increment in Energy Absorption and a Retained High Electromagnetic Shielding Performance.ADVANCED FUNCTIONAL MATERIALS,10. |
MLA | Kong, Ying,et al."Half-Full Filled Aerogels with a 348% Increment in Energy Absorption and a Retained High Electromagnetic Shielding Performance".ADVANCED FUNCTIONAL MATERIALS (2024):10. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment