Importance of diagenetic heterogeneity in Chang 7 sandstones for modeling CO2-water-rock interactions | |
Dou WC(窦文超); Lin M(林缅)![]() ![]() ![]() ![]() | |
Corresponding Author | Lin, Mian([email protected]) |
Source Publication | INTERNATIONAL JOURNAL OF GREENHOUSE GAS CONTROL
![]() |
2024-02-01 | |
Volume | 132Pages:13 |
ISSN | 1750-5836 |
Abstract | The diagenetic heterogeneity of the tight sandstone of Yanchang Formation in Ordos Basin is significant, and the surface area of reactive minerals varies greatly among different types of sandstones. Geochemical modeling was used to assess the impact of diagenetic heterogeneity on CO2-water-rock interactions in Chang 7 sandstones. Reactive surface area (RSA) for each mineral was determined using image analysis and the results were inte-grated into geochemical simulations of CO2-water-rock interactions to assess the mineralogical evolution of different diagenetic facies sandstones after CO2 injection. The simulation results show that the mineralogical evolution and porosity change of sandstones with different diagenetic facies are different under the same CO2- rich fluid environment, and the mineralization amount is also different. The results of this study show that even under similar sedimentary environment, tectonic location and burial-thermal history conditions, the differential response of different diagenetic facies to CO2-rich fluids cannot be ignored. It is necessary to consider the effect of diagenetic heterogeneity when evaluating CO2 sequestration at large scale. |
Keyword | CO2-water-rock interactions Diagenetic heterogeneity Reactive surface area Geochemical modeling Chang 7 sandstones |
DOI | 10.1016/j.ijggc.2023.104018 |
Indexed By | SCI ; EI |
Language | 英语 |
WOS ID | WOS:001146815200001 |
WOS Keyword | TRIASSIC YANCHANG FORMATION ; CO2 MINERAL SEQUESTRATION ; REACTIVE TRANSPORT ; ORDOS BASIN ; CARBON-DIOXIDE ; DISSOLUTION KINETICS ; SUPERCRITICAL CO2 ; SALINE AQUIFERS ; DEGREES-C ; CAP-ROCK |
WOS Research Area | Science & Technology - Other Topics ; Energy & Fuels ; Engineering |
WOS Subject | Green & Sustainable Science & Technology ; Energy & Fuels ; Engineering, Environmental ; Engineering, Chemical |
Funding Project | National Natural Science Foundation of China[42030808] ; National Natural Science Foundation of China[42302174] ; China Postdoctoral Science Foundation[2022M723231] |
Funding Organization | National Natural Science Foundation of China ; China Postdoctoral Science Foundation |
Classification | 二类 |
Ranking | 1 |
Contributor | Lin, Mian |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/94202 |
Collection | 流固耦合系统力学重点实验室 |
Recommended Citation GB/T 7714 | Dou WC,Lin M,Jiang WB,et al. Importance of diagenetic heterogeneity in Chang 7 sandstones for modeling CO2-water-rock interactions[J]. INTERNATIONAL JOURNAL OF GREENHOUSE GAS CONTROL,2024,132:13.Rp_Au:Lin, Mian |
APA | 窦文超,林缅,江文滨,姬莉莉,&曹高辉.(2024).Importance of diagenetic heterogeneity in Chang 7 sandstones for modeling CO2-water-rock interactions.INTERNATIONAL JOURNAL OF GREENHOUSE GAS CONTROL,132,13. |
MLA | 窦文超,et al."Importance of diagenetic heterogeneity in Chang 7 sandstones for modeling CO2-water-rock interactions".INTERNATIONAL JOURNAL OF GREENHOUSE GAS CONTROL 132(2024):13. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment