Knowledge Management System of Institue of Mechanics, CAS
Multiscale modelling for the thermal transport behaviour of ceramic matrix composites with hierarchical structures | |
Yang, Suning1,2; Shen L(申亮)1; Li WH(李文皓)1; Zhang, Zhongwei3; Yang ZM(杨正茂)1 | |
Corresponding Author | Zhang, Zhongwei([email protected]) ; Yang, Zhengmao([email protected]) |
Source Publication | COMPOSITES COMMUNICATIONS |
2024-02-01 | |
Volume | 46Pages:7 |
ISSN | 2452-2139 |
Abstract | Ceramic matrix composites contain many initial defects due to their "ceramic" properties and process characteristics, which presents challenges for the accurate prediction of their material equivalent properties. In this paper, multiscale and high-fidelity modelling of fibre-reinforced C/SiC composites are carried out on a "macromeso-micro" cross-scale, and the thermal conductivity and relative thermal conductivity of multilevel structure composites based on a hierarchical multiscale model are proposed. The influence laws of SiC porous matrix, carbon fibre volume fraction and temperature on the thermal conductivity of composite materials are given. These findings provide useful insights into equivalent computational methods for material properties under the defect growth of thermomechanical loading. |
Keyword | Ceramic -matrix composites Hierarchical structure Thermal conductivity Multiscale modelling Porosity |
DOI | 10.1016/j.coco.2024.101848 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:001187835400001 |
WOS Keyword | CONDUCTIVITY ; DEPENDENCE ; SIMULATION ; POROSITY ; MODULUS |
WOS Research Area | Materials Science |
WOS Subject | Materials Science, Composites |
Funding Project | National Natural Science Foundation of China (NSFC)[52105165] ; Innovative Practice Training Program for College Students of the Chinese Academy of Sciences[20224002776] |
Funding Organization | National Natural Science Foundation of China (NSFC) ; Innovative Practice Training Program for College Students of the Chinese Academy of Sciences |
Classification | 二类/Q1 |
Ranking | 1 |
Contributor | Zhang, Zhongwei ; Yang, Zhengmao |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/94662 |
Collection | 宽域飞行工程科学与应用中心 |
Affiliation | 1.Chinese Acad Sci, Inst Mech, Beijing 100190, Peoples R China; 2.China Univ Min & Technol, Sch Mech & Civil Engn, Beijing 100083, Peoples R China; 3.Beijing Inst Technol, Inst Adv Struct Technol, Beijing 100081, Peoples R China |
Recommended Citation GB/T 7714 | Yang, Suning,Shen L,Li WH,et al. Multiscale modelling for the thermal transport behaviour of ceramic matrix composites with hierarchical structures[J]. COMPOSITES COMMUNICATIONS,2024,46:7.Rp_Au:Zhang, Zhongwei, Yang, Zhengmao |
APA | Yang, Suning,申亮,李文皓,Zhang, Zhongwei,&杨正茂.(2024).Multiscale modelling for the thermal transport behaviour of ceramic matrix composites with hierarchical structures.COMPOSITES COMMUNICATIONS,46,7. |
MLA | Yang, Suning,et al."Multiscale modelling for the thermal transport behaviour of ceramic matrix composites with hierarchical structures".COMPOSITES COMMUNICATIONS 46(2024):7. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment