A data-driven approach to integrated equilibrium-temporal scour forecasting at complex-pier structures using hybrid neural networks | |
Yang, Yifan1; Shao D(邵东)2; Wang YW(王一伟)2,3,4![]() | |
Corresponding Author | Shao, Dong([email protected]) |
Source Publication | OCEAN ENGINEERING
![]() |
2024-07-01 | |
Volume | 303Pages:15 |
ISSN | 0029-8018 |
Abstract | Prediction of pier scour at complex structures has long been challenging due to various complex factor sets. This study proposed a hybrid neural network framework, including a multi-module multi-layer perceptron (MLP) network for predicting equilibrium scour depth and a long-short term memory (LSTM) network for temporal scour evolution forecasting, with extra data exchange between the two component networks for ensuring physical consistency. The multi-module MLP network passes 19 inputs into sub-networks representing different structural and flow factors for generating one output. The results show significantly better accuracy than existing empirical methods and standard simple neural networks. The LSTM network component provides multi-stepahead scour evolution forecasting based on monitored time sequences combined with physics-related sequences from the interim and final outputs of the multi-module MLP model. Sensitivity analysis showed that an antecedent period of 48 h and a forecast horizon of 6 h may yield optimal model performance. For the capacity of conducting extended recursive forecasting, errors may accumulate after certain stages with scour-rate fluctuation given an inappropriate selection of antecedent period and forecast horizon; further efforts can be taken to enhance this capacity. In general, the proposed data-driven model shows superior performance to traditional methods and good potential for integration with smart digital platforms. |
Keyword | Pier scour Hybrid neural network Physical consistency Temporal scour forcasting |
DOI | 10.1016/j.oceaneng.2024.117739 |
Indexed By | SCI ; EI |
Language | 英语 |
WOS ID | WOS:001226286500001 |
WOS Keyword | LOCAL SCOUR ; PREDICTION ; DEPTH ; EQUATIONS ; EVOLUTION |
WOS Research Area | Engineering ; Oceanography |
WOS Subject | Engineering, Marine ; Engineering, Civil ; Engineering, Ocean ; Oceanography |
Funding Project | National Natural Science Foundation of China[52201325] ; State Key Laboratory of Hydraulic En- gineering Intelligent Construction and Operation of Tianjin University ; Foundation of Xuzhou Science and Technology Bureau[KC21284] ; High Performance Computing Center of Nanjing Tech University |
Funding Organization | National Natural Science Foundation of China ; State Key Laboratory of Hydraulic En- gineering Intelligent Construction and Operation of Tianjin University ; Foundation of Xuzhou Science and Technology Bureau ; High Performance Computing Center of Nanjing Tech University |
Classification | 一类 |
Ranking | 1 |
Contributor | Shao, Dong |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/95436 |
Collection | 流固耦合系统力学重点实验室 |
Affiliation | 1.Wuhan Univ, State Key Lab Water Resources Engn & Management, Wuhan 430072, Peoples R China; 2.Chinese Acad Sci, Key Lab Mech Fluid Solid Coupling Syst, Inst Mech, Beijing 100190, Peoples R China; 3.Univ Chinese Acad Sci, Sch Future Technol, Beijing 100049, Peoples R China; 4.Univ Chinese Acad Sci, Sch Engn Sci, Beijing 100049, Peoples R China; 5.China Telecom Res Inst, Beijing, Peoples R China |
Recommended Citation GB/T 7714 | Yang, Yifan,Shao D,Wang YW,et al. A data-driven approach to integrated equilibrium-temporal scour forecasting at complex-pier structures using hybrid neural networks[J]. OCEAN ENGINEERING,2024,303:15.Rp_Au:Shao, Dong |
APA | Yang, Yifan,邵东,王一伟,&Dai, Sida.(2024).A data-driven approach to integrated equilibrium-temporal scour forecasting at complex-pier structures using hybrid neural networks.OCEAN ENGINEERING,303,15. |
MLA | Yang, Yifan,et al."A data-driven approach to integrated equilibrium-temporal scour forecasting at complex-pier structures using hybrid neural networks".OCEAN ENGINEERING 303(2024):15. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment