Simulation-based personal fatality risk assessment due to the fragmentation hazard | |
Lin QD(林钦栋)1; Zhu XG(朱心广)2; Gan, Yundan1; Feng C(冯春)2; Jiao, Wenjun1 | |
Corresponding Author | Feng, Chun([email protected]) |
Source Publication | RELIABILITY ENGINEERING & SYSTEM SAFETY |
2024-11-01 | |
Volume | 251Pages:21 |
ISSN | 0951-8320 |
Abstract | In the military and chemical industry, modeling the fragmentation hazard field is of great significance in conducting the fatality risk assessment and calculating the safety distance for person. Although the ballistic methodology achieves the simulation of fragmentation flight trajectory, the acquisition of accurate initial projection data of fragmentation is a challenge. By coupling continuum-discontinuum element method and particle discrete element method, the fragmentation power algorithm is established, which achieves the integrated simulation of the initial projection data of fragmentation and the flight process of fragmentation. First, continuumdiscontinuum element method is adopted to simulate the detonation products-driven fragmentation acceleration process by introducing the explosive detonation model, which achieves the acquisition of initial projection data of fragmentation. Then, the particle discrete element method is adopted to simulate the flight trajectory and power data of fragmentation. Based on the numerical and experimental result, the accuracy of fragmentation power algorithm is verified. In conjunction with the personal vulnerability model, a systematic numerical simulation framework is established to conduct the simulation-based personal fatality risk assessment when the metal-cased munition detonates accidentally, and the results indicate that the personal fatality risk due to the fragmentation becomes severer with the increase of munition curvature. |
Keyword | Fragmentation hazard field Fatality risk assessment Accidental detonation Fragmentation power algorithm Personal vulnerability model |
DOI | 10.1016/j.ress.2024.110338 |
Indexed By | SCI ; EI |
Language | 英语 |
WOS ID | WOS:001269440600001 |
WOS Keyword | NUMERICAL-SIMULATION ; PROBABILITY ; PROJECTION ; MODEL ; EXPLOSIONS ; MISSILES |
WOS Research Area | Engineering ; Operations Research & Management Science |
WOS Subject | Engineering, Industrial ; Operations Research & Management Science |
Funding Project | LMFS Youth Science and Technology Foundation, Institute of Mehcanics, Chinese Academy of Sciences[E0XM040401] |
Funding Organization | LMFS Youth Science and Technology Foundation, Institute of Mehcanics, Chinese Academy of Sciences |
Classification | 一类 |
Ranking | 1 |
Contributor | Feng, Chun |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/96027 |
Collection | 流固耦合系统力学重点实验室 |
Affiliation | 1.Xian Modern Chem Res Inst, Xian 710065, Shaanxi, Peoples R China; 2.Chinese Acad Sci, Inst Mech, Key Lab Mech Fluid Solid Coupling Syst, Beijing 100190, Peoples R China |
Recommended Citation GB/T 7714 | Lin QD,Zhu XG,Gan, Yundan,et al. Simulation-based personal fatality risk assessment due to the fragmentation hazard[J]. RELIABILITY ENGINEERING & SYSTEM SAFETY,2024,251:21.Rp_Au:Feng, Chun |
APA | 林钦栋,朱心广,Gan, Yundan,冯春,&Jiao, Wenjun.(2024).Simulation-based personal fatality risk assessment due to the fragmentation hazard.RELIABILITY ENGINEERING & SYSTEM SAFETY,251,21. |
MLA | 林钦栋,et al."Simulation-based personal fatality risk assessment due to the fragmentation hazard".RELIABILITY ENGINEERING & SYSTEM SAFETY 251(2024):21. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment