Mechanical memory and relaxation decoupling of metallic glasses in homogenous flow | |
Zhang, LT1![]() ![]() | |
Corresponding Author | Qiao, J. C.([email protected]) |
Source Publication | INTERNATIONAL JOURNAL OF MECHANICAL SCIENCES
![]() |
2024-11-01 | |
Volume | 281Pages:12 |
ISSN | 0020-7403 |
Abstract | Due to the structural information submerged into the meta-stable disordered long-range structure, quantitative prediction of the time-dependent deformation of metallic glasses under mechanical stimuli is a challenging task. Specifically, the present understanding of relaxation behavior, particularly in relation to dynamic heterogeneity and the memory effect in metallic glasses during thermo-mechanical treatment, is yet to be totally understood. Here we study the correlation between the relaxation decoupling and mechanical memory effect in metallic glasses, manifested by non-monotonic variation of activation energy and dynamic heterogeneity during creep and stress relaxation. The strain evolution and energetic state show a memory effect in an aging (recovery)-and creep procedure. The relaxation decoupling and mechanical memory effect originate from the competition between the formation of fast defects by stress and the transition towards slow defects and their annihilation. The strain evolution is dependent on total loading time and total recovery/aging time rather than their orders. Our results shed light on the deformation and history-dependent behaviors of metallic glasses. |
Keyword | Metallic glass Structural heterogeneity Homogenous flow Creep Stress relaxation Mechanical memory |
DOI | 10.1016/j.ijmecsci.2024.109661 |
Indexed By | SCI ; EI |
Language | 英语 |
WOS ID | WOS:001311765600001 |
WOS Keyword | SHEAR BANDS ; FREE-VOLUME ; DEFORMATION ; BEHAVIOR ; DEFECTS |
WOS Research Area | Engineering ; Mechanics |
WOS Subject | Engineering, Mechanical ; Mechanics |
Funding Project | NSFC[12072344] ; Natural Science Basic Research Plan for Distinguished Young Scholars in Shaanxi Province[2021JC-12] ; Natural Science Basic Research Plan for Distinguished Young Scholars in Shaanxi Province[FY2023 GIMRT] ; Natural Science Basic Research Plan for Distinguished Young Scholars in Shaanxi Province[202308-CRKKE-0508] ; Research Grant Council (RGC) ; Hong Kong government through the General Research Fund (GRF)[CityU11200719] ; Hong Kong government through the General Research Fund (GRF)[CityU11213118] ; Youth Innovation Promotion Association of the Chinese Academy of Sciences |
Funding Organization | NSFC ; Natural Science Basic Research Plan for Distinguished Young Scholars in Shaanxi Province ; Research Grant Council (RGC) ; Hong Kong government through the General Research Fund (GRF) ; Youth Innovation Promotion Association of the Chinese Academy of Sciences |
Classification | 一类 |
Ranking | 2 |
Contributor | Qiao, J. C. |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/96600 |
Collection | 非线性力学国家重点实验室 |
Affiliation | 1.Northwestern Polytech Univ, Sch Mech Civil Engn & Architecture, Xian 710072, Peoples R China; 2.Chinese Acad Sci, Inst Mech, State Key Lab Nonlinear Mech, Beijing 100190, Peoples R China; 3.Univ Chinese Acad Sci, Sch Engn Sci, Beijing 100049, Peoples R China; 4.City Univ Hong Kong, Coll Engn, Dept Mech Engn, Hong Kong 999077, Peoples R China; 5.City Univ Hong Kong, Coll Engn, Dept Mat Sci & Engn, Hong Kong 999077, Peoples R China; 6.Tohoku Univ, Inst Mat Res, Sendai 9808577, Japan; 7.Northwestern Polytech Univ, State Key Lab Clean & Efficient Turbomachinery Pow, Xian 710072, Peoples R China |
Recommended Citation GB/T 7714 | Zhang, LT,Wang YJ,Yang, Y,et al. Mechanical memory and relaxation decoupling of metallic glasses in homogenous flow[J]. INTERNATIONAL JOURNAL OF MECHANICAL SCIENCES,2024,281:12.Rp_Au:Qiao, J. C. |
APA | Zhang, LT,王云江,Yang, Y,Wada, T,Kato, H,&Qiao, J C.(2024).Mechanical memory and relaxation decoupling of metallic glasses in homogenous flow.INTERNATIONAL JOURNAL OF MECHANICAL SCIENCES,281,12. |
MLA | Zhang, LT,et al."Mechanical memory and relaxation decoupling of metallic glasses in homogenous flow".INTERNATIONAL JOURNAL OF MECHANICAL SCIENCES 281(2024):12. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment