A method for in situ measurement of the elastic behavior of a columnar thermal barrier coating | |
Eberl C; Gianola DS; Wang X; He MY![]() | |
发表期刊 | Acta Materialia
![]() |
2011 | |
卷号 | 59期号:9页码:3612-3620 |
ISSN | 1359-6454 |
摘要 | The mechanical behavior of a ceramic coating and the evolution of this behavior in-service play crucial roles in governing the performance and lifetime of these materials. A protocol is presented that allows for characterization of the in-plane elastic modulus and strain to failure of fragile ceramic coatings. The protocol employs digital image correlation (DIC) to measure time-resolved, full-field strain maps of bilayer microbeams, and material properties are extracted through direct comparison with finite element simulations of microbending experiments. The efficacy of the method is demonstrated by the measurement of the in-plane Young's modulus (E(TBC) = 15-30 GPa) and the strain to fracture (3.5-5 x 10(-3)) of electron beam physical vapor deposited 7% yttria-stabilized zirconia thermal barrier coatings (TBCs). The results from this study also indicate that the in-plane TBC modulus has no strain dependence when measured in tension. (C) 2011 Published by Elsevier Ltd. on behalf of Acta Materialia Inc. |
关键词 | Thermal Barrier Coating (Tbc) Digital Image Correlation Elastic In Plane Modulus Fracture Strain Eb-pvd 7ysz Residual-stresses Microstructure Indentation |
学科领域 | Materials Science ; Metallurgy & Metallurgical Engineering |
DOI | 10.1016/j.actamat.2011.02.034 |
URL | 查看原文 |
收录类别 | SCI ; EI |
语种 | 英语 |
WOS记录号 | WOS:000290692600028 |
关键词[WOS] | RESIDUAL-STRESSES ; MICROSTRUCTURE ; INDENTATION |
WOS研究方向 | Materials Science ; Metallurgy & Metallurgical Engineering |
WOS类目 | Materials Science, Multidisciplinary ; Metallurgy & Metallurgical Engineering |
论文分区 | 一类 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://dspace.imech.ac.cn/handle/311007/44930 |
专题 | 非线性力学国家重点实验室 |
通讯作者 | Eberl, C (reprint author), Karlsruhe Inst Technol, Inst Appl Mat, Karlsruhe, Germany |
推荐引用方式 GB/T 7714 | Eberl C,Gianola DS,Wang X,et al. A method for in situ measurement of the elastic behavior of a columnar thermal barrier coating[J]. Acta Materialia,2011,59,9,:3612-3620. |
APA | Eberl C.,Gianola DS.,Wang X.,He MY.,Evans AG.,...&Eberl, C .(2011).A method for in situ measurement of the elastic behavior of a columnar thermal barrier coating.Acta Materialia,59(9),3612-3620. |
MLA | Eberl C,et al."A method for in situ measurement of the elastic behavior of a columnar thermal barrier coating".Acta Materialia 59.9(2011):3612-3620. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
SCI-J2011055.pdf(1162KB) | 开放获取 | -- | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论