Modeling of Cell Aggregation Dynamics Governed by Receptor-Ligand Binding Under Shear Flow | |
Fu ZL(傅长亮)![]() ![]() ![]() | |
Source Publication | Cellular and Molecular Bioengineering
![]() |
2011 | |
Volume | 4Issue:3Pages:427-441 |
ISSN | 1865-5025 |
Abstract | Shear-induced cell aggregation and disaggregation, governed by specific receptor-ligand binding, play important roles in many biological and biophysical processes. While a lot of studies have focused on elucidating the shear rate and shear stress dependence of cell aggregation, the majority of existing models based on population balance equation (PBE) has rarely dealt with cell aggregation dynamics upon intrinsic molecular kinetics. Here, a kinetic model was developed for further understanding cell aggregation and disaggregation in a linear shear flow. The novelty of the model is that a set of simple equations was constructed by coupling two-body collision theory with receptor-ligand binding kinetics. Two cases of study were employed to validate the model: one is for the homotypic aggregation dynamics of latex beads cross-linked by protein G-IgG binding, and the other is for the heterotypic aggregation dynamics of neutrophils-tumor cells governed by beta 2-integrin-ligand interactions. It was found that the model fits the data well and the obtained kinetic parameters are consistent with the previous predictions and experimental measurements. Moreover, the decay factor defined biophysically to account for the chemokine- and shear-induced regulation of receptor and/or ligand expression and conformation was compared at molecular and cellular levels. Our results provided a universal framework to quantify the molecular kinetics of receptor-ligand binding in shear-induced cell aggregation dynamics. |
Keyword | Two-dimensional Kinetics Cone-plate Viscometer Homotypic Aggregation Heterotypic Aggregation Bell Model Protein G-igg Bond Beta(2)-integrin And Icam-1 Bond Human Blood-platelets Intercellular-adhesion Molecule-1 Hydrodynamic Shear Disaggregation Kinetics Neutrophil Aggregation Sequential Binding Mediated Adhesion Stable Adhesion Melanoma-cells Latex Spheres |
Subject Area | Cell Biology ; Biophysics |
DOI | 10.1007/s12195-011-0167-x |
URL | 查看原文 |
Indexed By | SCI |
Language | 英语 |
WOS ID | WOS:000297866300011 |
WOS Keyword | HUMAN BLOOD-PLATELETS ; INTERCELLULAR-ADHESION MOLECULE-1 ; HYDRODYNAMIC SHEAR ; DISAGGREGATION KINETICS ; NEUTROPHIL AGGREGATION ; SEQUENTIAL BINDING ; MEDIATED ADHESION ; STABLE ADHESION ; MELANOMA-CELLS ; LATEX SPHERES |
WOS Research Area | Cell Biology ; Biophysics |
WOS Subject | Cell & Tissue Engineering ; Biophysics ; Cell Biology |
Funding Organization | This work was supported by National Natural Science Foundation of China grants 30730032, 11072251, 10902117, and 10702075, Chinese Academy of Sciences grants KJCX2-YW-L08 and Y2010030, and National Key Basic Research Foundation of China grant 2011CB710904. |
Department | NML分子-细胞生物力学与空间生命科学 |
Classification | Q4 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/45075 |
Collection | 微重力重点实验室 |
Corresponding Author | Long, M (reprint author), Chinese Acad Sci, Key Lab Micrograv, Inst Mech, Beijing 100190, Peoples R China |
Recommended Citation GB/T 7714 | Fu ZL,Tong CF,Dong C,et al. Modeling of Cell Aggregation Dynamics Governed by Receptor-Ligand Binding Under Shear Flow[J]. Cellular and Molecular Bioengineering,2011,4,3,:427-441. |
APA | 傅长亮,佟春芳,Dong C,龙勉,&Long, M .(2011).Modeling of Cell Aggregation Dynamics Governed by Receptor-Ligand Binding Under Shear Flow.Cellular and Molecular Bioengineering,4(3),427-441. |
MLA | 傅长亮,et al."Modeling of Cell Aggregation Dynamics Governed by Receptor-Ligand Binding Under Shear Flow".Cellular and Molecular Bioengineering 4.3(2011):427-441. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
SCI-J2011142.pdf(2624KB) | 开放获取 | -- | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment