Synthesis and hydrogen-storage performance of interpenetrated MOF-5/MWCNTs hybrid composite with high mesoporosity | |
Jiang H(姜恒); Feng YF(冯亚菲); Chen M(陈猛); Wang YR(王育人); Wang, YR (reprint author), Chinese Acad Sci, Inst Mech, Key Lab Micrograv Sci, Beijing 100190, Peoples R China. | |
Source Publication | International Journal of Hydrogen Energy |
2013-08-21 | |
Volume | 38Issue:25Pages:10950-10955 |
ISSN | 0360-3199 |
Abstract | Metal-organic frameworks (MOFs) exhibiting high surface area and tunable pore size own broad application prospects. Compared with existing MOFs, MOF-5 [Zn4O(bdc)3] is a promising hydrogen storage material due to high H2 uptake capacity and thermostability. However, further wider applications of MOF-5 have been limited because atmospheric moisture levels cause MOF-5 instability. MOF-5 and multi-walled carbon nanotubes (MWCNTs) hybrid composite (denoted MOFMC) can enhance stability toward ambient moisture and improve hydrogen storage capacity. In this paper, the MOFMC, which has an interpenetrated structure with high mesoporosity, was synthesized. The MOFMC is denoted as Int-MOFMC-meso. It stored 2.02 wt% H2 at 77 K under 1 bar, which is higher than the MOF-5 with similar structure and the earlier reported MOFMC material. Moreover, the Int-MOFMC-meso can also show more excellent performance of thermostability and moisture stability than the MOF-5 with similar structure. |
Keyword | Metal-organic Frameworks Interpenetrated Structure Hydrogen-storage Multi-walled Carbon Nanotubes High Mesoporosity |
Subject Area | 新型材料的力学问题 |
DOI | 10.1016/j.ijhydene.2013.03.044 |
URL | 查看原文 |
Indexed By | SCI ; EI |
Language | 英语 |
WOS ID | WOS:000324563100096 |
WOS Keyword | METAL-ORGANIC FRAMEWORKS ; NANOPOROUS MATERIALS ; SORPTION PROPERTIES ; ADSORPTION ; CARBON ; MOF-5 ; INCLUSION ; BEHAVIORS ; DESIGN ; SIZE |
WOS Research Area | Chemistry ; Electrochemistry ; Energy & Fuels |
WOS Subject | Chemistry, Physical ; Electrochemistry ; Energy & Fuels |
Funding Organization | The authors wish to acknowledge the support from the National Natural Science Foundation of China (Nos. 11202211 and 11272315). |
Department | 中科院国家微重力实验室 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/47434 |
Collection | 微重力重点实验室 |
Corresponding Author | Wang, YR (reprint author), Chinese Acad Sci, Inst Mech, Key Lab Micrograv Sci, Beijing 100190, Peoples R China. |
Recommended Citation GB/T 7714 | Jiang H,Feng YF,Chen M,et al. Synthesis and hydrogen-storage performance of interpenetrated MOF-5/MWCNTs hybrid composite with high mesoporosity[J]. International Journal of Hydrogen Energy,2013,38,25,:10950-10955. |
APA | 姜恒,冯亚菲,陈猛,王育人,&Wang, YR .(2013).Synthesis and hydrogen-storage performance of interpenetrated MOF-5/MWCNTs hybrid composite with high mesoporosity.International Journal of Hydrogen Energy,38(25),10950-10955. |
MLA | 姜恒,et al."Synthesis and hydrogen-storage performance of interpenetrated MOF-5/MWCNTs hybrid composite with high mesoporosity".International Journal of Hydrogen Energy 38.25(2013):10950-10955. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
IMCAS-J2013-193.pdf(1170KB) | 开放获取 | -- | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment