Risk assessment of an oxygen-enhanced combustor using a structural model based on the FMEA and fuzzy fault tree | |
Chen Z(陈阵); Wu XN; Qin JG; Chen, Z (reprint author), Chinese Acad Sci, Inst Mech, Beijing 100190, Peoples R China. | |
Source Publication | JOURNAL OF LOSS PREVENTION IN THE PROCESS INDUSTRIES |
2014-11 | |
Volume | 32Pages:349-357 |
ISSN | 0950-4230 |
Abstract | The oxygen-enhanced combustor has the advantages of high burning efficiency and low emissions. However, it should not be promoted for industrial use until its reliability and safety have been fully recognized. A new methodology is proposed to assess the risk of an oxygen-enhanced combustor using a structural model based on the FMEA and fuzzy fault tree. In addition, it is applied to a selected pilot semi-industrial combustor. To identify the hazard source comprehensively, the pilot is divided into four subsystems: the combustor subsystem, feed subsystem, ignition subsystem and exhaust subsystem. According to the operational parameters of flow (flow rate, temperature and pressure) and the component functions in different subsystems, the cause and effect matrix can be built using the structural model, and the relationship between the operational parameters and the effects of the change for the operational parameters on the system can be presented. Based on the results of cause and effect matrix, the FMEA can be built to describe the failed models and accident scenarios of the pilot. The main accident forms include leakage, injury, fire and explosion. Accordingly, with the severity and probability analysis of different accident forms, the fire and explosion accidents should be further accessed quantitatively using the fuzzy fault tree analysis. The fault trees can be obtained in accordance with the FMEA, and the qualitative assessments of the basic events can be collected by using expert scoring. A hybrid approach for the fuzzy set theory and weight analysis is investigated to quantify the occurrence probability of basic events. Then, the importance analysis of the fault trees, including the hazard importance of basic events and the cut set importance, is performed to help determine the weak links of the fire and explosion trees. Finally, some of the most effective measures are presented to improve the reliability and safety of the combustion system. (C) 2014 Elsevier Ltd. All rights reserved. |
Keyword | Risk Assessment Semi-industrial Combustor Structural Model Fmea Fuzzy Fault Tree |
Subject Area | Engineering |
URL | 查看原文 |
Indexed By | SCI ; EI |
Language | 英语 |
WOS ID | WOS:000347020300036 |
Funding Organization | The authors would like to thank the National Natural Science Foundation of China (No. 91130028) for the financial support of this work. |
Classification | 二类 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/49570 |
Collection | 高温气体动力学国家重点实验室 |
Corresponding Author | Chen, Z (reprint author), Chinese Acad Sci, Inst Mech, Beijing 100190, Peoples R China. |
Recommended Citation GB/T 7714 | Chen Z,Wu XN,Qin JG,et al. Risk assessment of an oxygen-enhanced combustor using a structural model based on the FMEA and fuzzy fault tree[J]. JOURNAL OF LOSS PREVENTION IN THE PROCESS INDUSTRIES,2014,32:349-357. |
APA | 陈阵,Wu XN,Qin JG,&Chen, Z .(2014).Risk assessment of an oxygen-enhanced combustor using a structural model based on the FMEA and fuzzy fault tree.JOURNAL OF LOSS PREVENTION IN THE PROCESS INDUSTRIES,32,349-357. |
MLA | 陈阵,et al."Risk assessment of an oxygen-enhanced combustor using a structural model based on the FMEA and fuzzy fault tree".JOURNAL OF LOSS PREVENTION IN THE PROCESS INDUSTRIES 32(2014):349-357. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
IMCAS-J2014-389.pdf(1005KB) | 开放获取 | -- | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment