Principle demonstration of the phase locking based on the electro-optic modulator for Taiji space gravitational wave detection pathfinder mission | |
Liu HS(刘河山)1; Dong YH(董宇辉)2; Gao RH(高瑞红)1,3; Luo ZR(罗子人)1; Jin G(靳刚)1,3 | |
Source Publication | OPTICAL ENGINEERING |
2018-05-01 | |
Volume | 57Issue:5Pages:054113 |
ISSN | 0091-3286 |
Abstract | Weak-light phase locking is a key technology for Taiji space gravitational wave detection and its pathfinder mission. Previously, the phase locking was achieved by a complicated technique, which controls the frequency of the laser via a piezo-electric actuator (kHz range or more) and a temperature actuator (sub-Hz range). We propose an easy phase-locking strategy, which is based on the electro-optic modulator (EOM). Compared with the traditional way, this strategy only needs to modulate the driven voltage of the EOM, and the frequency bandwidth can cover all ranges. An experiment is also established to prove the feasibility of the method. The results show that the noises are <80 mu rad/Hz(1/2) in frequencies from 0.2 to 1 Hz, and the thermal drift is the main noise source in our recent system. (C) 2018 Society of Photo-Optical Instrumentation Engineers (SPIE) |
Keyword | Taiji Space Gravitational Wave Detection Phase Locking Laser Interferometer Electro-optic Modulator Phasemeter |
DOI | 10.1117/1.OE.57.5.054113 |
Indexed By | SCI ; EI |
Language | 英语 |
WOS ID | WOS:000435435300037 |
WOS Keyword | Lisa ; Cosmology |
WOS Research Area | Optics |
WOS Subject | Optics |
Funding Organization | Chinese Academy of Sciences(XDB23030000) |
Classification | Q4 |
Ranking | 1 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/77638 |
Collection | 先进制造工艺力学实验室 |
Corresponding Author | Luo ZR(罗子人) |
Affiliation | 1.Chinese Acad Sci, Inst Mech, Beijing, Peoples R China 2.Beijing Res Inst Telemetry, Beijing, Peoples R China 3.Univ Chinese Acad Sci, Sch Engn Sci, Beijing, Peoples R China |
Recommended Citation GB/T 7714 | Liu HS,Dong YH,Gao RH,et al. Principle demonstration of the phase locking based on the electro-optic modulator for Taiji space gravitational wave detection pathfinder mission[J]. OPTICAL ENGINEERING,2018,57,5,:054113. |
APA | Liu HS,Dong YH,Gao RH,Luo ZR,&Jin G.(2018).Principle demonstration of the phase locking based on the electro-optic modulator for Taiji space gravitational wave detection pathfinder mission.OPTICAL ENGINEERING,57(5),054113. |
MLA | Liu HS,et al."Principle demonstration of the phase locking based on the electro-optic modulator for Taiji space gravitational wave detection pathfinder mission".OPTICAL ENGINEERING 57.5(2018):054113. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
irJ2018155.pdf(1107KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment