The critical condition and oscillation - transition characteristics of thermocapillary convection in the space experiment on SJ-10 satellite | |
Kang Q(康琦)1,2; Jiang H(姜欢)1; Duan L(段俐)1,2; Zhang C(章楚)1; Hu WR(胡文瑞)1,2 | |
Corresponding Author | Duan, Li([email protected]) |
Source Publication | INTERNATIONAL JOURNAL OF HEAT AND MASS TRANSFER |
2019-06-01 | |
Volume | 135Pages:479-490 |
ISSN | 0017-9310 |
Abstract | This paper is an investigation on oscillation characteristics and transition routes of thermocapillary convection in an annular liquid pool in the space experiment carried out on SJ-10 recoverable scientific experiment satellite. Thermocapillary convection caused by non-uniformity of surface tension and the instability problem of the convection are introduced, and the measurement by thermocouples has been analyzed in detail. Through the relationship between the critical condition of start-oscillation in thermocapillary convection and the volume ratio, and the relationship between the oscillation frequency and the volume ratio, transition processes from steady flow to oscillatory flow and then to bifurcation are investigated. In addition, the acting mechanism of thermocapillary force has been discussed comparing with buoyant-thermocapillary convection on the ground. (C) 2019 Elsevier Ltd. All rights reserved. |
Keyword | Space experiment Thermocapillary convection Oscillation Bifurcation Transition route |
DOI | 10.1016/j.ijheatmasstransfer.2019.01.150 |
Indexed By | SCI ; EI |
Language | 英语 |
WOS ID | WOS:000464488200043 |
WOS Keyword | RAYLEIGH-BENARD CONVECTION ; ASPECT RATIO ENCLOSURE ; VOLATILE FLUIDS ; THERMAL-CONVECTION ; LIMITED DOMAINS ; BIFURCATION ; INSTABILITIES ; CHAOS |
WOS Research Area | Thermodynamics ; Engineering ; Mechanics |
WOS Subject | Thermodynamics ; Engineering, Mechanical ; Mechanics |
Funding Project | National Natural Science Foundation, China[U1738116] ; Strategic Priority Research Program on Space Science, Chinese Academy of Sciences, China: SJ-10 Recoverable Scientific Experiment Satellite[XDA04020405] ; Strategic Priority Research Program on Space Science, Chinese Academy of Sciences, China: SJ-10 Recoverable Scientific Experiment Satellite[XDA04020202-05] |
Funding Organization | National Natural Science Foundation, China ; Strategic Priority Research Program on Space Science, Chinese Academy of Sciences, China: SJ-10 Recoverable Scientific Experiment Satellite |
Classification | 一类 |
Ranking | 1 |
Contributor | Duan, Li |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/78729 |
Collection | 微重力重点实验室 |
Affiliation | 1.Chinese Acad Sci, Inst Mech, Key Lab Micrograv, Beijing 100190, Peoples R China; 2.Univ Chinese Acad Sci, Sch Engn Sci, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Kang Q,Jiang H,Duan L,et al. The critical condition and oscillation - transition characteristics of thermocapillary convection in the space experiment on SJ-10 satellite[J]. INTERNATIONAL JOURNAL OF HEAT AND MASS TRANSFER,2019,135:479-490.Rp_Au:Duan, Li |
APA | 康琦,姜欢,段俐,章楚,&胡文瑞.(2019).The critical condition and oscillation - transition characteristics of thermocapillary convection in the space experiment on SJ-10 satellite.INTERNATIONAL JOURNAL OF HEAT AND MASS TRANSFER,135,479-490. |
MLA | 康琦,et al."The critical condition and oscillation - transition characteristics of thermocapillary convection in the space experiment on SJ-10 satellite".INTERNATIONAL JOURNAL OF HEAT AND MASS TRANSFER 135(2019):479-490. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Jp2019144.pdf(3673KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment