Knowledge Management System of Institue of Mechanics, CAS
Effects of thermal aging on the cyclic thermal shock behavior of oxide/oxide ceramic matrix composites | |
Yang ZM(杨正茂)1![]() | |
Source Publication | MATERIALS SCIENCE AND ENGINEERING A-STRUCTURAL MATERIALS PROPERTIES MICROSTRUCTURE AND PROCESSING
![]() |
2020-01-02 | |
Volume | 769Pages:8 |
ISSN | 0921-5093 |
Abstract | A particular emphasis is placed on the thermal aged oxide/oxide ceramic matrix composites under cyclic thermal shocks, which exhibit hierarchical internal structures spanning multiple volume/scales. The present work focuses on establishing thereto-mechanical loading conditions-structure-property linkages for the thermal aged oxide/oxide ceramic matrix composites under cyclic thermal shocks. Firstly, the matrix micro-cracks and delamination were identified by SEM observation, and the compressive mechanical behaviors were studied after different cyclic thermal shock numbers. The thermal aging process resulted in apparent changes in thermal shock resistance of materials. Considering the material deterioration induced by the thermal aging process, aging-related factor was introduced to predict the compress behaviors of the thermal aged oxide/oxide ceramic matrix composites under cyclic thermal shocks. The correlation between porosity and strain energy release rate was also constructed, which provided an excellent agreement with the experiments. |
Keyword | Ceramic matrix composites Cyclic thermal shocks Thermal aging Hierarchical porosity Strain energy release rate |
Subject Area | 损伤力学 |
DOI | 10.1016/j.msea.2019.138494 |
Indexed By | SCI ; EI |
Language | 英语 |
WOS ID | WOS:000500373800029 |
WOS Keyword | HIGH-TEMPERATURE EXPOSURE ; THERMOMECHANICAL DAMAGE ; MECHANICAL-BEHAVIOR ; FIBER ; EVOLUTION ; TENSILE ; STRENGTH ; ALUMINUM ; FRACTURE ; CRACKING |
WOS Research Area | Science & Technology - Other Topics ; Materials Science ; Metallurgy & Metallurgical Engineering |
WOS Subject | Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary ; Metallurgy & Metallurgical Engineering |
Funding Project | China Natural Science Foundation[11572169] ; China Natural Science Foundation[51775294] |
Funding Organization | China Natural Science Foundation |
Classification | 一类 |
Ranking | 1 |
Contributor | Yang, Zhengmao |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/81219 |
Collection | 空天飞行科技中心 |
Affiliation | 1.Chinese Acad Sci, Inst Mech, Beijing, Peoples R China; 2.Tsinghua Univ, Sch Aerosp Engn, Beijing, Peoples R China |
Recommended Citation GB/T 7714 | Yang ZM,Liu H. Effects of thermal aging on the cyclic thermal shock behavior of oxide/oxide ceramic matrix composites[J]. MATERIALS SCIENCE AND ENGINEERING A-STRUCTURAL MATERIALS PROPERTIES MICROSTRUCTURE AND PROCESSING,2020,769:8.Rp_Au:Yang, Zhengmao |
APA | Yang ZM,&Liu H.(2020).Effects of thermal aging on the cyclic thermal shock behavior of oxide/oxide ceramic matrix composites.MATERIALS SCIENCE AND ENGINEERING A-STRUCTURAL MATERIALS PROPERTIES MICROSTRUCTURE AND PROCESSING,769,8. |
MLA | Yang ZM,et al."Effects of thermal aging on the cyclic thermal shock behavior of oxide/oxide ceramic matrix composites".MATERIALS SCIENCE AND ENGINEERING A-STRUCTURAL MATERIALS PROPERTIES MICROSTRUCTURE AND PROCESSING 769(2020):8. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Jp2020074.pdf(1764KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment