Atomic segregation at twin boundaries in a Mg-Ag alloy | |
Chen XF(陈雪飞)1,2; Xiao LR3; Ding ZG3; Liu W3; Zhu YT3,4; Wu XL(武晓雷)1,2![]() | |
Corresponding Author | Ding, Z. G.([email protected]) ; Wu, X. L.([email protected]) |
Source Publication | SCRIPTA MATERIALIA
![]() |
2020-03-01 | |
Volume | 178Pages:193-197 |
ISSN | 1359-6462 |
Abstract | Segregation of solute atoms at twin boundaries (TBs) plays a critical role in mechanical properties and thermal stability of magnesium alloys. Here, segregation structures at {10 (1) over bar1}, {10 (1) over bar2} and {10 (1) over bar3} TBs are characterized in a Mg-Ag alloy by means of the atomic resolution high-angle annular dark-field technique based on scanning transmission electron microscopy. Of particular finding is the unique complex segregation at {10 (1) over bar3} TBs, where Ag atoms occupy both substitutional and interstitial sites. By contrast, Ag atoms only substitutionally segregate at {10 (1) over bar1} and {10 (1) over bar2} TBs. Calculation simulation of segregation energy and three-dimensional structure of TBs helps understanding of hybrid segregation. (C) 2019 Acta Materialia Inc. Published by Elsevier Ltd. All rights reserved. |
Keyword | Segregation Twin boundary Magnesium alloy HAADF-STEM |
DOI | 10.1016/j.scriptamat.2019.11.025 |
Indexed By | SCI ; EI |
Language | 英语 |
WOS ID | WOS:000510947200038 |
WOS Keyword | INTERFACIAL SEGREGATION ; DEFORMATION ; MECHANISM ; PHASE |
WOS Research Area | Science & Technology - Other Topics ; Materials Science ; Metallurgy & Metallurgical Engineering |
WOS Subject | Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary ; Metallurgy & Metallurgical Engineering |
Funding Project | National Key Research and Development Program of China[2017YFA0204402] ; National Natural Science Foundation of China[51601003] ; National Natural Science Foundation of China[11672323] ; National Natural Science Foundation of China[11572328] ; National Natural Science Foundation of China[51901103] ; National Natural Science Foundation of China[51601204] ; Fundamental Research Funds for the Central Universities[30918011342] ; U.S. Army Research Office[W911 NF-17-1-0350] |
Funding Organization | National Key Research and Development Program of China ; National Natural Science Foundation of China ; Fundamental Research Funds for the Central Universities ; U.S. Army Research Office |
Classification | 一类 |
Ranking | 1 |
Contributor | Ding, Z. G. ; Wu, X. L. |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/81542 |
Collection | 非线性力学国家重点实验室 |
Affiliation | 1.Chinese Acad Sci, Inst Mech, State Key Lab Nonlinear Mech, Beijing 100190, Peoples R China; 2.Univ Chinese Acad Sci, Sch Engn Sci, Beijing 100049, Peoples R China; 3.Nanjing Univ Sci & Technol, Sch Mat Sci & Engn, Nano & Heterogeneous Mat Ctr, Nanjing 210094, Peoples R China; 4.North Carolina State Univ, Dept Mat Sci & Engn, Raleigh, NC 27695 USA |
Recommended Citation GB/T 7714 | Chen XF,Xiao LR,Ding ZG,et al. Atomic segregation at twin boundaries in a Mg-Ag alloy[J]. SCRIPTA MATERIALIA,2020,178:193-197.Rp_Au:Ding, Z. G., Wu, X. L. |
APA | 陈雪飞,Xiao LR,Ding ZG,Liu W,Zhu YT,&武晓雷.(2020).Atomic segregation at twin boundaries in a Mg-Ag alloy.SCRIPTA MATERIALIA,178,193-197. |
MLA | 陈雪飞,et al."Atomic segregation at twin boundaries in a Mg-Ag alloy".SCRIPTA MATERIALIA 178(2020):193-197. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Jp2020035.pdf(2575KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment