Peak uplift resistance of offshore slender structures shallowly buried in the sloping seabed considering wave actions | |
Yang, Hongkuan1; Guo, Zhen1,2; Wang, Lizhong1; Qi WG(漆文刚)3 | |
Corresponding Author | Guo, Zhen([email protected]) |
Source Publication | APPLIED OCEAN RESEARCH |
2022-12-01 | |
Volume | 129Pages:14 |
ISSN | 0141-1187 |
Abstract | The current practice for the pipe-soil interaction mainly focuses on the pipelines which are buried in the level ground, and ocean waves are rarely considered. However, sloping topographies and wave actions are often encountered by offshore slender structures. This study numerically investigated their peak uplift resistances, taking multiple factors, i.e., the slope effect and wave effect, into account simultaneously. The numerical model was first verified by the available analytical and experimental results. It was found that the normalized peak uplift resistance decreases as the slope angle increases, especially for smaller burial ratios. The presence of wave troughs weakens the traditional peak uplift resistance. For the given burial ratio and slope angle, the reduction in the peak uplift resistance increases almost linearly with the local wave steepness. For steeper slopes and smaller burial ratios, this reduction becomes larger because of more intense upward seepage. The effects of local relative water depth and wave period were also studied. Finally, a preliminary formula for the reduction in the peak uplift resistance of shallowly-buried offshore slender structures was proposed to consider the slope effect and wave effect. |
Keyword | Sloping seabed Wave actions Slender structures Peak uplift resistance Reduction |
DOI | 10.1016/j.apor.2022.103388 |
Indexed By | SCI ; EI |
Language | 英语 |
WOS ID | WOS:000883892000001 |
WOS Keyword | PIPE-SOIL INTERACTION ; INDUCED LIQUEFACTION ; EFFECTIVE STRESSES ; MARINE PIPELINES ; PORE PRESSURES ; SAND ; INSTABILITY ; FLOTATION ; STABILITY ; FORCES |
WOS Research Area | Engineering ; Oceanography |
WOS Subject | Engineering, Ocean ; Oceanography |
Funding Project | Finance Science and Technology Project of Hainan Province ; Major Science and Technology Project of Sanya ; Natural Science Foundation of Zhejiang Province ; [ZDKJ202019] ; [SKJC-2020-01- 016] ; [LR22E080005] |
Funding Organization | Finance Science and Technology Project of Hainan Province ; Major Science and Technology Project of Sanya ; Natural Science Foundation of Zhejiang Province |
Classification | 二类/Q1 |
Ranking | 3+ |
Contributor | Guo, Zhen |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/90781 |
Collection | 流固耦合系统力学重点实验室 |
Affiliation | 1.Zhejiang Univ, Coll Civil Engn & Architecture, Key Lab Offshore Geotech & Mat Zhejiang Prov, Hangzhou 310058, Peoples R China; 2.Zhejiang Univ, Hainan Inst, Sanya 572000, Peoples R China; 3.Chinese Acad Sci, Inst Mech, Key Lab Mech Fluid Solid Coupling Syst, Beijing 100190, Peoples R China |
Recommended Citation GB/T 7714 | Yang, Hongkuan,Guo, Zhen,Wang, Lizhong,et al. Peak uplift resistance of offshore slender structures shallowly buried in the sloping seabed considering wave actions[J]. APPLIED OCEAN RESEARCH,2022,129:14.Rp_Au:Guo, Zhen |
APA | Yang, Hongkuan,Guo, Zhen,Wang, Lizhong,&漆文刚.(2022).Peak uplift resistance of offshore slender structures shallowly buried in the sloping seabed considering wave actions.APPLIED OCEAN RESEARCH,129,14. |
MLA | Yang, Hongkuan,et al."Peak uplift resistance of offshore slender structures shallowly buried in the sloping seabed considering wave actions".APPLIED OCEAN RESEARCH 129(2022):14. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Jp2022FA012.pdf(8729KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment