Three-dimensional fractal structure with double negative and density-near-zero properties on a subwavelength scale | |
Liu Y(刘宇)1,2![]() ![]() ![]() ![]() ![]() ![]() | |
Corresponding Author | Chen, Meng([email protected]) ; Jiang, Heng([email protected]) |
Source Publication | MATERIALS & DESIGN
![]() |
2020-03-01 | |
Volume | 188Pages:6 |
ISSN | 0264-1275 |
Abstract | We constructed a three-dimensional fractal acoustic metamaterial using the combination of zigzag channels and Menger fractal structures that had high structural symmetry and could extend into 3D space easily. Reflection and transmission coefficients were numerically calculated and experimentally measured, and the results matched well with each other. Using the finite element method and the S-parameter retrieval method, the band structures, the equivalent frequency surface and the effective parameters of the acoustic metamaterial were calculated. The results showed that the 3D acoustic metamaterial had double negative property in the normalized frequency range of 0.205-0.269 and density-near-zero property in the normalized frequency vicinity of 0.356. A plate lens model and a quarter-bending model were constructed to demonstrate the double negative property and the density-near-zero property of the acoustic metamaterial, respectively. These results showed that the 3D acoustic metamaterial could achieve excellent acoustic properties and would be promising to construct the 3D double negative structure and control acoustic waves on a subwavelength scale within a single unit. (C) 2020 The Authors. Published by Elsevier Ltd. |
Keyword | 3D fractal structure Negative refraction Density-near-zero property Subwavelength scale |
DOI | 10.1016/j.matdes.2020.108470 |
Indexed By | SCI ; EI |
Language | 英语 |
WOS ID | WOS:000514567900067 |
WOS Keyword | ACOUSTIC-WAVES ; METAMATERIAL |
WOS Research Area | Materials Science |
WOS Subject | Materials Science, Multidisciplinary |
Funding Project | National Natural Science Foundation of China[11602269] ; National Natural Science Foundation of China[11602027] ; National Natural Science Foundation of China[11802213] ; Strategic Priority Research Program of the Chinese Academy of Sciences[XDB22040301] ; Research Program of Beijing[Z161100002616034] ; Research Program of Beijing[Z171100000817010] ; Research Program of Beijing[Z191100002019013] ; Beijing Natural Sci-ence Foundation[7172056] |
Funding Organization | National Natural Science Foundation of China ; Strategic Priority Research Program of the Chinese Academy of Sciences ; Research Program of Beijing ; Beijing Natural Sci-ence Foundation |
Classification | 二类/Q1 |
Ranking | 1 |
Contributor | Chen, Meng ; Jiang, Heng |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://dspace.imech.ac.cn/handle/311007/81844 |
Collection | 微重力重点实验室 |
Affiliation | 1.Chinese Acad Sci, Inst Mech, Key Lab Micrograv, Beijing 100190, Peoples R China; 2.Univ Chinese Acad Sci, Sch Engn Sci, Beijing 100049, Peoples R China; 3.Capital Med Univ, Beijing Tongren Hosp, Beijing Tongren Eye Ctr, Beijing Ophthalmol & Visual Sci Key Lab, Beijing, Peoples R China; 4.Inst Appl Phys & Computat Math, Beijing 10094, Peoples R China |
Recommended Citation GB/T 7714 | Liu Y,Xu WS,Chen M,et al. Three-dimensional fractal structure with double negative and density-near-zero properties on a subwavelength scale[J]. MATERIALS & DESIGN,2020,188:6.Rp_Au:Chen, Meng, Jiang, Heng |
APA | 刘宇.,徐文帅.,陈猛.,杨洮.,Wang KJ.,...&王育人.(2020).Three-dimensional fractal structure with double negative and density-near-zero properties on a subwavelength scale.MATERIALS & DESIGN,188,6. |
MLA | 刘宇,et al."Three-dimensional fractal structure with double negative and density-near-zero properties on a subwavelength scale".MATERIALS & DESIGN 188(2020):6. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Jp2020109.pdf(1120KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment